OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
[ ? ] Request List | Optical Component$ for Le$$ | ||
Micro Lens |
Plano-Convex Lens | Plano-Concave
Lens | Double-Convex Lens |
Double-Concave Lens | Meniscus Lens | Achromatic Lens | Plano-Convex Cylindrical | Plano-Concave Cylindrical | UV Fused Silica Convex Lens| UV Fused Silica Concave Lens| IR Lens |CCD Camera Lens | |
Micro-Lens
Properties Lens material : glass like Application
General Specification Diameter Tolerance : +0.00/-0.01mm OptoCity offer both standard and custom design micro-Lens. Please specify: Diameter - Thickness - Radius/Focal Length - Wedge - Wavelength/Coating |
RFQ | PartNo | DescriptionDescription | NetPrice | LeadTime |
---|---|---|---|---|
K9 Micro-Lens | ||||
[ ? ] | KN-1.0-3.66-1.2-8-AR/AR-G | Material:K9 Size:D1.0 T=3.66 R=1.2 Wedge:8 Dimension Tolerance:+0.003/-0.01 Centration:40' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1525~1565 coating S2:A | $6.50 | 5 - 7 days |
[ ? ] | KN-1.0-3.69-1.33-8-1525+ | Material:K9 Size:D1.0 T=3.69 R=1.33 Wedge:8 Dimension Tolerance:+0.003/-0.01 Centration:40' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1525~1565 coating S2:AR1525~1565 | $4.10 | 5 - 7 days |
[ ? ] | KN-1.0-3.69-1.33-8-1525-G | Material:K9 Size:D1.0 T=3.69 R=1.33 Wedge:8 Dimension Tolerance:+0.003/-0.01 Centration:40' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1525~1565 coating S2: | $4.10 | 5 - 7 days |
[ ? ] | KN-1.0-3-1.036-1310 | Material:K9 Size:D1.0 T=3 R=1.036 Dimension Tolerance:+/-0.01 Centration:50' S/D:40/20 Flatness:1.5λ Thickness Tolerance:+/-0.02 coating S1:AR1310 coating S2:AR1310 | $6.80 | 5 - 7 days |
[ ? ] | KN-1.0-3-1310+1550 | Material:K9 Size:D1.0 T=3 WL:1310+1550 Dimension Tolerance:+/-0.01 Centration:50' S/D:40/20 Flatness:1.5λ Thickness Tolerance:+/-0.02 coating S1:AR1550+AR1310 coating S2:AR1550+AR1310 | $5.12 | 5 - 7 days |
[ ? ] | KN-1.0-3-850+1310 | Material:K9 Size:D1.0 T=3 WL:850+1310 Dimension Tolerance:+/-0.01 Centration:50' S/D:40/20 Flatness:1.5λ Thickness Tolerance:+/-0.02 coating S1:AR850+AR1310 coating S2:AR850+AR1310 | $3.76 | 5 - 7 days |
[ ? ] | KN-1.25-3.86-1.3-1310 | Material:K9 Size:D1.25 T=3.86 R=1.3 Coating:AR Dimension Tolerance:+/-0.01 Centration:50' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.02 coating S1:AR1310 | $6.80 | 5 - 7 days |
[ ? ] | KN-1.8-6-2.05-1310 | Material:K9 Size:D1.8 T=6 R=2.05 Dimension Tolerance:+/-0.01 Centration:50' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.02 coating S1:AR1310 coating S2:AR1310 | $6.80 | 5 - 7 days |
[ ? ] | KN-2.2-3.25-2.512-0-0 | Material:K9 Size:D2.2 T=3.25 R=2.512 Wedge:0 Coating:Uncoated Dimension Tolerance:-0.02/-0.04 Centration:30' S/D:40/20 Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 | $2.84 | 5 - 7 days |
[ ? ] | KN-2.5-5.97-2-8-0 | Material:K9 Size:D2.5 T=5.97 R=2 Wedge:8 Coating:Uncoated Dimension Tolerance:0/-0.02 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:0/-0.05 | $15.90 | 5 - 7 days |
[ ? ] | KN-2.5-5-1.5-0 | Material:K9 Size:D2.5 T=5 R=1.5 Coating:Uncoated Dimension Tolerance:0/-0.02 Centration:30' S/D:40/20 Flatness:1.5λ | $6.95 | 5 - 7 days |
[ ? ] | KN-4-11.14-3.75-8-0 | Material:K9 Size:D4 T=11.14 R=3.75 Wedge:8 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.2 Thickness Tolerance:0/-0.02 | $5.30 | 5 - 7 days |
[ ? ] | KN-4-11.18-3.75-8-0 | Material:K9 Size:D4 T=11.18 R=3.75 Wedge:8 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.2 Thickness Tolerance:0/-0.02 | $6.95 | 5 - 7 days |
N_SF11 Micro-Lens | ||||
[ ? ] | SF-1.0-2.536-1.23-5-0 | Material:N_SF11(SCHOTT) Size:D1.0 T=2.536 R=1.23 Wedge:5 Coating:Uncoated Dimension Tolerance:+/-0.005 Centration:50' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 | $2.90 | 5 - 7 days |
[ ? ] | SF-1.0-2.536-1.23-8-0 | Material:N_SF11(SCHOTT) Size:D1.0 T=2.536 R=1.23 Wedge:8 Coating:Uncoated Dimension Tolerance:+/-0.005 Centration:50' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 | $2.89 | 5 - 7 days |
[ ? ] | SF-1.0-2.62-1.2-8-0 | Material:N_SF11(SCHOTT) Size:D1.0 T=2.62 R=1.2 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:λ Angle Tolerance:0.3 Thickness Tolerance:+/-0.03 | $5.95 | 5 - 7 days |
[ ? ] | SF-1.796-2.98-1.419-8-S3 | Material:N_SF11(SCHOTT) Size:D1.796 T=2.98 R=1.419 Wedge:8 S3Dimension Tolerance:+/-0.005 Centration:30' Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 | $4.20 | 5 - 7 days |
[ ? ] | ST-3-2-2.35-905 | Material:SF11(SCHOTT) Size:D3 T=2 R=2.35 Dimension Tolerance:+0/-0.05 Centration:30' S/D:40/20 Flatness:1.5λ Thickness Tolerance:+/-0.1 coating S1:AR905 coating S2:AR905 | $16.5 | 5 - 7 days |
[ ? ] | ST-4-15-5.96-0-S1 | Material:SF11(SCHOTT) Size:D4 T=15 R=5.96 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Thickness Tolerance:+/-0.1 | $4.50 | 5 - 7 days |
[ ? ] | ST-4-2-2.35-905 | Material:SF11(SCHOTT) Size:D4 T=2 R=2.35 Dimension Tolerance:+0/-0.05 Centration:30' S/D:40/20 Flatness:1.5λ Thickness Tolerance:+/-0.1 coating S1:AR905 coating S2:AR905 | $16.5 | 5 - 7 days |
SF11 Micro-Lens | ||||
[ ? ] | SF1.0-2.5-1.2-0-0 | Material:SF11 Size:D1.0 T=2.5 R=1.2 Wedge:0 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:40' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $4.53 | 5 - 7 days |
[ ? ] | SF1.0-2.55-1.2-8-0 | Material:SF11 Size:D1.0 T=2.55 R=1.2 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.2 Thickness Tolerance:+/-0.04 | $2.80 | 5 - 7 days |
[ ? ] | SF1.0-2.8-1.35-8-1260+ | Material:SF11 Size:D1.0 T=2.8 R=1.35 Wedge:8 Dimension Tolerance:+/-0.005 Centration:70' Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 coating S1:AR1260~1640 coating S2:AR1260~1640 | $3.30 | 5 - 7 days |
[ ? ] | SF1.0-3.05-1.419-8-1250+ | Material:SF11 Size:D1.0 T=3.05 R=1.419 Wedge:8 Dimension Tolerance:0/-0.01 Centration:40' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1250~1630 coating S2:AR1250~1630 | $5.00 | 5 - 7 days |
[ ? ] | SF1.0-3.1-1.45-0-0 | Material:SF11 Size:D1.0 T=3.1 R=1.45 Wedge:0 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:40' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $4.53 | 5 - 7 days |
[ ? ] | SF1.0-3-1.45-8-0 | Material:SF11 Size:D1.0 T=3 R=1.45 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:λ Angle Tolerance:0.2 Thickness Tolerance:+/-0.04 | $2.93 | 5 - 7 days |
[ ? ] | SF1.0-3-1.45-8-A1310 | Material:SF11 Size:D1.0 T=3 R=1.45 Wedge:8 Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:λ Angle Tolerance:0.2 Thickness Tolerance:+/-0.04 coating S1:AR1550+AR1310 coating S2:AR1550+AR1310 | $6.90 | 5 - 7 days |
[ ? ] | SF1.2-2.8-1.35-6-1260+ | Material:SF11 Size:D1.2 T=2.8 R=1.35 Wedge:6 Dimension Tolerance:+/-0.005 Centration:70' Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 coating S1:AR1260~1640 coating S2:AR1260~1640 | $4.32 | 5 - 7 days |
[ ? ] | SF1.2-3.1-1.45-8-0 | Material:SF11 Size:D1.2 T=3.1 R=1.45 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.2 Thickness Tolerance:+/-0.04 | $3.73 | 5 - 7 days |
[ ? ] | SF1.4-3.1-1.45-8-0 | Material:SF11 Size:D1.4 T=3.1 R=1.45 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.2 Thickness Tolerance:+/-0.04 | $3.73 | 5 - 7 days |
[ ? ] | SF1.8-1.5-1.8-0-0 | Material:SF11 Size:D1.8 T=1.5 R=1.8 Wedge:0 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.1 | $2.98 | 5 - 7 days |
[ ? ] | SF1.8-2.62-1.2-8-0 | Material:SF11 Size:D1.8 T=2.62 R=1.2 Wedge:8 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:30' Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $2.83 | 5 - 7 days |
[ ? ] | SF1.8-2.62-1.2-8-1260+ | Material:SF11 Size:D1.8 T=2.62 R=1.2 Wedge:8 Dimension Tolerance:0/-0.01 Centration:30' Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1260~1620 coating S2:AR1260~1620 | $4.56 | 5 - 7 days |
[ ? ] | SF1.8-2.8-2-0-0 | Material:SF11 Size:D1.8 T=2.8 R=2 Wedge:0 Coating:Uncoated Dimension Tolerance:+0.003/-0.01 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.87 | 5 - 7 days |
[ ? ] | SF1.8-2.98-1.419-8-0-G | Material:SF11 Size:D1.8 T=2.98 R=1.419 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.3 Thickness Tolerance:+/-0.03 | $3.00 | 5 - 7 days |
[ ? ] | SF1.8-2.98-1.419-8-0-S3 | Material:SF11 Size:D1.8 T=2.98 R=1.419 Wedge:8 Coating:Uncoated S3 Dimension Tolerance:0/-0.01 Centration:30' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.00 | 5 - 7 days |
[ ? ] | SF1.8-2.98-1.419-8-1260+ | Material:SF11 Size:D1.8 T=2.98 R=1.419 Wedge:8 Dimension Tolerance:0/-0.01 Centration:30' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1260~1620 coating S2:AR1260~1620 | $4.56 | 5 - 7 days |
[ ? ] | SF1.8-3.1-1.45-8-0 | Material:SF11 Size:D1.8 T=3.1 R=1.45 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:20/10 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.75 | 5 - 7 days |
[ ? ] | SF1.8-3.35-1.6-8-850 | Material:SF11 Size:D1.8 T=3.35 R=1.6 Wedge:8 Dimension Tolerance:+/-0.005 S/D:40/20 coating S1:AR850 coating S2:AR850 | $3.50 | 5 - 7 days |
[ ? ] | SF1.8-3.82-1.8-0-1550 | Material:SF11 Size:D1.8 T=3.82 R=1.8 Wedge:0 Centration:30' S/D:20/10 coating S1:AR1550+/-40 coating S2:AR1550+/-40 | $3.50 | 5 - 7 days |
[ ? ] | SF1.8-3.85-1.8-8-0-G | Material:SF11 Size:D1.8 T=3.85 R=1.8 Wedge:8 Coating:Uncoated Dimension Tolerance:+0.003/-0.01 Centration:30' S/D:20/10 Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.00 | 5 - 7 days |
[ ? ] | SF-18-385-18-8-1310 | Material:SF11 Size:D1.8 T=3.85 R=1.8 Wedge:8 WL:1310 Dimension Tolerance:+0.003/-0.01 Centration:30' S/D:40/20 Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.20 | 5 - 7 days |
[ ? ] | SF-18-385-18-8-1550 | Material:SF11 Size:D1.8 T=3.85 R=1.8 Wedge:8 WL:1550 Dimension Tolerance:+0.003/-0.01 Centration:30' S/D:40/20 Flatness:λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.20 | 5 - 7 days |
[ ? ] | SF1.8-3-8-1260 | Material:SF11 Size:D1.8 T=3 Wedge:8 Dimension Tolerance:+/-0.005 Centration:30' Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1260~1620 coating S2:AR1260~1620 | $3.02 | 5 - 7 days |
[ ? ] | SF1.8-4.04-1.8-8-0-G | Material:SF11 Size:D1.8 T=4.04 R=1.8 Wedge:8 Coating:Uncoated Dimension Tolerance:0/-0.01 Centration:15' S/D:40/20 Flatness:2? Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 | $3.01 | 5 - 7 days |
[ ? ] | SF1.8-4.34-2-8-1570 | Material:SF11 Size:D1.8 T=4.34 R=2 Wedge:8 Dimension Tolerance:0/-0.01 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.04 coating S1:AR1570+/-50 coating S2:AR1570+/-50 | $3.78 | 5 - 7 days |
Other Micro-Lens | ||||
[ ? ] | CL-1.0-3.12-1.419-8-1250+ | Size:D1.0 T=3.12 R=1.419 Wedge:8 coating S1:AR1250~1620 coating S2:AR1250~1620 | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-2.75-1.8-0-1550 | Size:D1.8 T=2.75 R=1.8 Wedge:0 WL:1550 coating S1:AR1550+/-40 coating S2:AR1550+/-40 | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-2.75-1.8-0-970+ | Size:D1.8 T=2.75 R=1.8 Wedge:0 coating S1:AR970~1080 coating S2:AR970~1080 | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-2.94-1.419-2-1250+ | Size:D1.8 T=2.94 R=1.419 Wedge:2 coating S1:AR1520~1625 coating S2:AR1520~1625 | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-3.1-1.419-8-1550 | Size:D1.8 T=3.1 R=1.419 Wedge:8 Dimension Tolerance:+0.005/-0.01 coating S1:AR1550+/-40 coating S2:AR1550+/-40 | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-3.65-2-8-0 | Size:D1.8 T=3.65 R=2 Wedge:8 Coating:Uncoated | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-4.2-1.94-8-900+ | Size:D1.8 T=4.2 R=1.94 Wedge:8 Dimension Tolerance:+0.005/-0.01 Centration:30' S/D:40/20 Flatness:1.5λ Angle Tolerance:0.5 Thickness Tolerance:+/-0.05 coating S1:AR900~1000 coating S2:AR900~1000 | $8.50 | 5 - 7 days |
[ ? ] | CL-1.8-4.35-2-0-0-G | Size:D1.8 T=4.35 R=2 Wedge:0 Coating:Uncoated Remark: Gold | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-4.45-2-8-0-G | Size:D1.8 T=4.45 R=2 Wedge:8 Coating:Uncoated Remark: Gold | $5.95 | 5 - 7 days |
[ ? ] | CL-1.8-4.45-2-8-0 | Size:D1.8 T=4.45 R=2 Wedge:8 Coating:Uncoated | $5.95 | 5 - 7 days |
I N Q U I R Y F O R M : [ ? ] |
---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
![]() ![]() ![]() |
---|