| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Optical Component$ for Le$$ | ||
| Micro Lens | 
      Plano-Convex Lens |  Plano-Concave 
      Lens | Double-Convex Lens |  
      Double-Concave Lens | Meniscus Lens | Achromatic Lens | Plano-Convex Cylindrical | Plano-Concave Cylindrical | UV Fused Silica Convex Lens| UV Fused Silica Concave Lens| IR Lens | CCD Camera Lens | | 
| Plano-Concave Cylindrical Lens Negative cylindrical lenses act just as plano-concave shperical lenses. except on only one axis. These lenses are used in applications that require one dimensional shaping of a light source. A typical application is to use a single cylindrical lens to turn a colimated laser beam into a line generator. Pairs of cylindrical lenses may be used to anamorphically shape images. Specifications 
 | 
| RFQ | PartNo | DescriptionDescription | NetPrice | LeadTime | 
|---|---|---|---|---|
| Plano-Concave Cylindrical Lens Bk7 or Fused Silica | ||||
| [ ? ] | CYV05F-25-660 | BK7 Size:5×15 T=2 FL=-25 Coating:AR/AR660 R:cylindrical width=15 | Call | 5 - 7 days | 
| [ ? ] | CYV06R70-658 | BK7 Size:Dia6 T=5 Radius:70 Coating:AR/AR658 | Call | 5 - 7 days | 
| [ ? ] | CYV10F-12-633-780 | Plano Concave Cylindrical BK7 Size:10×10 FL=-12.7 Coating:AR/AR633~780 | Call | 5 - 7 days | 
| [ ? ] | CYV10F-14-AR | Fused Silica Size:10×10 T=2.0 Radius:6.81 FL=-14.5 Coating:AR/AR | $14.70 | 5 - 7 days | 
| [ ? ] | CYV10F-15-660 | BK7 Size:10×10 T=2 Radius:7.71 FL=-15 Coating:AR/AR660 | $29.11 | 5 - 7 days | 
| [ ? ] | CYV10F-16-AR | Fused Silica Size:10×10 T=2.0 Radius:7.5 FL=-16 Coating:AR/AR | $14.70 | 5 - 7 days | 
| [ ? ] | CYV10F-18-AR | UV Fused Silica Size:10×10 T=2 Radius:6.81 FL=-18.1 Coating:AR/AR | $17.85 | 5 - 7 days | 
| [ ? ] | CYV10F-25-633-780 | BK7 Size:10×10 FL=-25 Coating:AR/AR633~780 | Call | 5 - 7 days | 
| [ ? ] | CYV12F-25-350-420 | Fused Silica Size:D12.7 T=2 FL=-25.0 Coating:AR/AR350~420 | $102.00 | 5 - 7 days | 
| [ ? ] | CYV20F-200-1064 | BK7 Size:20×20 T=2 FL=-200 Coating:AR/AR1064 | $138.60 | 5 - 7 days | 
| [ ? ] | CYV20F-300-1064 | BK7 Size:20×20 T=2 FL=-300 Coating:AR/AR1064 | $138.60 | 5 - 7 days | 
| [ ? ] | CYV20F-50-410-700 | BK7 Size:20×20 T=2 FL=-50 Coating:AR/AR410~700 | Call | 5 - 7 days | 
| [ ? ] | CYV20F-75-410-700 | BK7 Size:20×20 T=2 FL=-75 Coating:AR/AR410~700 | Call | 5 - 7 days | 
| [ ? ] | CYV22R385-360-450 | BK7ize:D22.3 T=3 Radius:385.04 Coating:AR/AR360~450 | $41.85 | 5 - 7 days | 
| [ ? ] | CYV25R40M | UV Fused Silica Size:25×25 T=5 Radius:40000 Coating:Uncoating | $0.00 | 5 - 7 days | 
| [ ? ] | CYV25R645 | UV Fused Silica Size:25×25 T=5 Radius:645.74 Coating:Uncoating | Call | 5 - 7 days | 
| [ ? ] | CYV25R721 | UV Fused Silica Size:25×25 T=5 Radius:721.77 Coating:Uncoating | Call | 5 - 7 days | 
| [ ? ] | CYV30F-20 | BK7 Size:30×15 FL=-20 Coating:AR/AR650~1050 | $112.50 | 5 - 7 days | 
| [ ? ] | CYV38R45 | UV Fused Silica Size:38.1×25.4 T=3.6 Radius:45.5 Coating:Uncoating | $57.00 | 5 - 7 days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|