| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Best Polarizing Components | ||
| Waveplate >> True
Zero Order | Zero Order |
Low Order | Dual Wavelength |
Achromatic Waveplate | Polarizer >> Glan-Laser | Glan-Taylor | Glan-Thompson | Rochon | Wollaston | More >> Polarizing Beamsplitter Cube | Glass Polarizer / Depolarizer | Birefringent Crystal | |
| Dual Wavelength Order Waveplates
Achromatic Circular Polarizer (Tri-Wave Broadband Quarter Waveplate) This type of Achromatic Waveplate is constructed of Quartz and MgF2.
This Achromatic Waveplate provides the retardation for producing quarter
wave phase difference at three wavelengths, 406 nm, 660nm and 790nm, in
a single plate. These three wavelengths are commonly used as light sources
in the optical reading/writing head, which is suitable for applications
in CDP, DVDP, Blue-ray DVD OPU, CD-ROM. |
| RFQ | PartNo | Wavelength 1 | Wavelength 2 | Aperture(mm) | NetPrice | LeadTime |
|---|---|---|---|---|---|---|
| [ ? ] | Q1064-H532-D25 | 1/4@1064 | 1/2@532 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q1030-H515-D25 | 1/4@1030 | 1/2@515 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q850-Q780-D25 | 1/4@850 | 1/4@780 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q795-Q780-5x5 | 1/4@795 | 1/4@780 | 5x5 | $45 | 5 - 7 days |
| [ ? ] | Q780-Q767-40x20 | 1/4@780 | 1/4@767 | 40x20 | $395 | 5 - 7 days |
| [ ? ] | Q780-Q671-D30 | 1/4@780 | 1/4@671 | D30 | $229 | 5 - 7 days |
| [ ? ] | Q780-Q671-D38 | 1/4@780 | 1/4@671 | D38.1 | $350 | 5 - 7 days |
| [ ? ] | Q767-F405-D25 | 1/4@767 | λ@405 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q767-F405-D51 | 1/4@767 | λ@405 | D50.8 | $695 | 5 - 7 days |
| [ ? ] | Q671-Q589-D25 | 1/4@671 | 1/4@589 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q671-Q556-D25 | 1/4@671 | 1/4@556 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | Q671-Q399-D25 | 1/4@671 | 1/4@399 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H1608-H795-D12 | 1/2@1608 | 1/2@795 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | H1064-H532-D15 | 1/2@1064 | 1/2@532 | D15 | $129 | 5 - 7 days |
| [ ? ] | H1064-F532-D12 | 1/2@1064 | λ@532 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | H1064-F532-D25 | 1/2@1064 | λ@532 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H1047-F970-D25 | 1/2@1047 | λ@970 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H852- F780-D25 | 1/2@852 | λ@780 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H820-H410-D15 | 1/2@820 | 1/2@410 | D15 | $129 | 5 - 7 days |
| [ ? ] | H810-H405-D12 | 1/2@810 | 1/2@405 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | H800-F400-D12 | 1/2@800 | λ@400 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | H800-F400-D12 | 1/2@800 | λ@400 | D20 | $139 | 5 - 7 days |
| [ ? ] | H795-H730-D30 | 1/2@795 | 1/2@730 | D30 | $229 | 5 - 7 days |
| [ ? ] | H795-F780-D30 | 1/2@795 | λ@780 | D30 | $229 | 5 - 7 days |
| [ ? ] | H780-H767-D10 | 1/2@780 | 1/2@767 | D10 | $95 | 5 - 7 days |
| [ ? ] | H780-F671-D38 | 1/2@780 | λ@671 | D38.1 | $350 | 5 - 7 days |
| [ ? ] | H780-F390-D10 | 1/2@780 | λ@390 | D10 | $95 | 5 - 7 days |
| [ ? ] | H671-H589-D25 | 1/2@671 | 1/2@589 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H671-F556-D25 | 1/2@671 | λ@556 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | H671-F399-D25 | 1/2@671 | λ@399 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | F1064-H532-D10 | λ@1064 | 1/2@532 | D10 | $95 | 5 - 7 days |
| [ ? ] | F1064-H532-D12 | λ@1064 | 1/2@532 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | F1064-H532-D20 | λ@1064 | 1/2@532 | D20 | $139 | 5 - 7 days |
| [ ? ] | F946-H473-D25 | λ@946 | 1/2@473 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | F840-H780-D30 | λ@840 | 1/2@780 | D30 | $229 | 5 - 7 days |
| [ ? ] | F808-Q532-15x15 | λ@808 | 1/4@532 | 15x15 | $129 | 5 - 7 days |
| [ ? ] | F808-Q532-3x3 | λ@808 | 1/4@532 | 3x3 | $45 | 5 - 7 days |
| [ ? ] | F800-H266-D12 | λ@800 | 1/2@266 | D12.7 | $99 | 5 - 7 days |
| [ ? ] | F790-H395-D60 | λ@790 | 1/2@395 | D60 | $795 | 5 - 7 days |
| [ ? ] | F780-H671-D38 | λ@780 | 1/2@671 | D38.1 | $350 | 5 - 7 days |
| [ ? ] | F767-Q405-D25 | λ@767 | 1/4@405 | D25.4 | $159 | 5 - 7 days |
| [ ? ] | F767-H405-D25 | λ@767 | 1/2@405 | D25.4 | $159 | 5 - 7 days |
| Note: Q-Quarter Waveplate H-Half Waveplate F-Full Wavelength D-Diameter | ||||||
|
I N Q U I R Y F O R M : [ ? ] |
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
![]() ![]()
|
|---|