| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Best Polarizing Components | ||
| Waveplate >> True 
      Zero Order | Zero Order | 
      Low Order | Dual Wavelength | 
      Achromatic Waveplate | Polarizer >> Glan-Laser | Glan-Taylor | Glan-Thompson | Rochon | Wollaston | More >> Polarizing Beamsplitter Cube | Glass Polarizer / Depolarizer | Birefringent Crystal | | 
| Polarizing Beamsplitter Cube 
 Specifications: Diameter Tolerance: +/-0.13 mm  Round or flat metal holder for PBS is also available from OptoCity. | 
| RFQ | PartNoPartNoPartNo | DescriptionDescriptionDescriptionDescriptionDescriptionDescription | NetPrice | LeadTime | 
|---|---|---|---|---|
| 2 x 2 x 2mm or Smaller Micro PBS | ||||
| [ ? ] | PBS101-1525-1610 | Material:ZF1 Size:1.5×1.5 T=1.5 Tp:Ts>100:1 & Rs:Rp>100:1@1525~1610 | $39.95 | 5 - 7 days | 
| [ ? ] | PBS102-1270-1330 | Size:2×2 T=2 Tp:Ts>100:1 & Rs:Rp>100:1@1270~1330 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS102-1300-1500 | Size 2x2x2mm Polarizing Beam Splitter @1300-1500nm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-1300-1800 | 1300-1800nm, Polarizing Beamsplitter Cube Size: 2x2x2mm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-1500-2000 | 1500-2000nm, Polarizing Beamsplitter Cube Size: 2x2x2mm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-1550-1800 | Size 2x2x2 Polarizing Beam Splitter @1550-1800nm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-1800-2000 | Size 2x2x2 Polarizing Beam Splitter @1800-2000nm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-450-650 | 450-650nm, Polarizing Beamsplitter Cube Size: 2x2x2mm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-650-900 | 650-900nm, Polarizing Beamsplitter Cube Size: 2x2x2mm | $99.00 | 5 - 7 days | 
| [ ? ] | PBS102-900-1400 | 900-1400nm, Polarizing Beamsplitter Cube Size: 2x2x2mm | $99.00 | 5 - 7 days | 
| 3.2 x 3.2 x 3.2mm PBS | ||||
| [ ? ] | PBS103-1064 | Size:3×3 T=3 Tp:Ts>100:1 & Rs:Rp>100:1@1064 | $52.50 | 5 - 7 days | 
| [ ? ] | PBS103-1250-1570 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@1250~1570 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS103-1450-1625 | Material:ZF1Size:3×3 T=3 Tp:Ts>100:1 & Rs:Rp>100:1@1450~1625 | $99.00 | 5 - 7 days | 
| [ ? ] | PBS103-1500-1600 | ZF1,Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS103-1500-1700 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1700 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS103-1525-1565 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@1525~1565 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS103-1570-1610 | Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@1570~1610 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS103-450-680 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS103-633 | Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@632.8 | $88.50 | 5 - 7 days | 
| [ ? ] | PBS103-650-680 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS103-658 | Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@658 | $97.50 | 5 - 7 days | 
| [ ? ] | PBS103-900-1200 | Material:ZF1Size:3.2×3.2 T=3.2 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS103-950-1100 | Material:ZF1Size:3×3 T=3 Tp:Ts>100:1 & Rs:Rp>100:1@950~1100 | $99.00 | 5 - 7 days | 
| [ ? ] | PBS1035-1500-1610 | Material:ZF1Size:3.5×1.5 T=1.5 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $37.50 | 5 - 7 days | 
| [ ? ] | PBS104-635-W1 | Size:4.5×9 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@635+665 w/Waveplate@635 | $147.00 | 5 - 7 days | 
| [ ? ] | PBS104-635-W2 | Size:4.5×9 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@635+665 w/Waveplate@665 | $147.00 | 5 - 7 days | 
| 5 x 5 x 5mm PBS | ||||
| [ ? ] | PBS105-1040-1080 | Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@1040~1080 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS105-1060 | Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@1060 | $99.00 | 5 - 7 days | 
| [ ? ] | PBS105-1500-1610 | Material:ZF1Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS105-1528-1566 | Size:0.5×0.5 T=0.03 Coating:AOI=45 Rs/Tp@1528~1566 | $60.00 | 5 - 7 days | 
| [ ? ] | PBS105-1550 | Material:SF11Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@1550 | $71.39 | 5 - 7 days | 
| [ ? ] | PBS105-400-600 | Material:ZF1Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@400~600 | $52.50 | 5 - 7 days | 
| [ ? ] | PBS105-405W | Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@405 w/Waveplate | $88.50 | 5 - 7 days | 
| [ ? ] | PBS105-450-680 | Material:ZF1Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS105-650-850 | Material:ZF1Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS105-780 | Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1 @780 | $97.50 | 5 - 7 days | 
| [ ? ] | PBS105-900-1200 | Material:ZF1Size:5×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS106-450-680 | Material:ZF1Size:6×6 T=6 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $120.00 | 5 - 7 days | 
| [ ? ] | PBS106-650 | Size:6.5×4 T=4 Coating:Tp:Ts>100:1@650+/-40 | $99.00 | 5 - 7 days | 
| [ ? ] | PBS107-445 | Size:7.2×3.6 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@445 w/Waveplate@445 | $390.00 | 5 - 7 days | 
| [ ? ] | PBS107-665 | Size:7.1×6.3 T=6.3 Tp:Ts>100:1 & Rs:Rp>100:1@665 w/Waveplate | $50.25 | 5 - 7 days | 
| [ ? ] | PBS108-445 | Size:8×4 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@445 w/Waveplate@445 | $390.00 | 5 - 7 days | 
| [ ? ] | PBS108-639 | Size:8×4 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@639 w/Waveplate@639 | $147.00 | 5 - 7 days | 
| [ ? ] | PBS108-665W | Size:8×4 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@665 w/Waveplate@665 | $147.00 | 5 - 7 days | 
| [ ? ] | PBS109-639W | Size:9×4.5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1 w/Waveplate@639 | $153.75 | 5 - 7 days | 
| [ ? ] | PBS109-665W | Size:9×4.5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1 w/Waveplate@665 | $153.75 | 5 - 7 days | 
| 10 x 10 x 10mm PBS | ||||
| [ ? ] | PBS110-1250-1570 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@1250~1570 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS110-1500-1610 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS110-1960 | Material:JGS1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@1960 | $825.00 | 5 - 7 days | 
| [ ? ] | PBS110-369J | Material:JGS1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@369 | $150.00 | 5 - 7 days | 
| [ ? ] | PBS110-400-600 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@400~600 | $99.00 | 5 - 7 days | 
| [ ? ] | PBS110-405 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@405 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS110-440-450 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@440~450 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS110-440-670 | Material:ZF1Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@440~670 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS110-450-680 | Material:ZF1Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS110-500-700 | Material:ZF1Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@500~700 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS110-532 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@532 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS110-630-670 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@630~670 | $73.50 | 5 - 7 days | 
| [ ? ] | PBS110-633 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@633 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS110-635-670 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@635~670 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS110-650-850 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $139.00 | 5 - 7 days | 
| [ ? ] | PBS110-650-850 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS110-650-900 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@650~900 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS110-790-1000 | Material:ZF1 Size:10×5 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@790~1000 | $246.87 | 5 - 7 days | 
| [ ? ] | PBS110-808 | Material:ZF1 Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@808 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS110-850 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@850 | $88.50 | 5 - 7 days | 
| [ ? ] | PBS110-860-880 | Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@860~880 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS110-900-1200 | Material:ZF1Size:10×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $118.50 | 5 - 7 days | 
| 12.7 x 12.7 x 12.7mm PBS | ||||
| [ ? ] | PBS112-1500-1610 | Material:ZF1Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS112-1550 | Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@1550 | $103.50 | 5 - 7 days | 
| [ ? ] | PBS112-450-680 | Material:ZF1Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS112-620-720 | Material:ZF1Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@620~720 | $127.50 | 5 - 7 days | 
| [ ? ] | PBS112-633 | Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@633 Tp>97% | $103.50 | 5 - 7 days | 
| [ ? ] | PBS112-639W | Size:12×6 T=5 with Waveplate @639 | $162.00 | 5 - 7 days | 
| [ ? ] | PBS112-650 | Size:12.5×8 T=4.776 Tp:Ts>100:1 & Rs:Rp>100:1@650+/-40 | $124.50 | 5 - 7 days | 
| [ ? ] | PBS112-650-850 | Material:ZF1Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $ 118.50 | 5 - 7 days | 
| [ ? ] | PBS112-665W | Size:12×6 T=5 with Waveplate @665 | $162.00 | 5 - 7 days | 
| [ ? ] | PBS112-671 | Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@671 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS112-840 | Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@840 | $112.50 | 5 - 7 days | 
| [ ? ] | PBS112-900-1200 | Material:ZF1Size:12.7×12.7 T=12.7 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS113-1500-1600 | Size:13×5 T=5 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1600 | $25.50 | 5 - 7 days | 
| 15 x 15x 15mm PBS | ||||
| [ ? ] | PBS115-1250-1570 | Material:ZF1Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@1250~1570 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS115-1500-1610 | Material:ZF1Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS115-1550 | Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@1550 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS115-450-680 | Material:ZF1Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS115-633 | Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@633 Tp>97% | $118.50 | 5 - 7 days | 
| [ ? ] | PBS115-650-850 | Material:ZF1Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS115-780 | Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@780 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS115-850 | Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@850 | $118.50 | 5 - 7 days | 
| [ ? ] | PBS115-900-1200 | Material:ZF1Size:15×15 T=15 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS116-650 | Size:16×7 Tp:Ts>100:1 & Rs:Rp>100:1@650+/-40 w/Waveplate | $53.25 | 5 - 7 days | 
| 20 x 20 x 20mm PBS | ||||
| [ ? ] | PBS120-1200-1550 | Material:ZF1Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@1200~1550 | $157.50 | 5 - 7 days | 
| [ ? ] | PBS120-1310 | Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@1310 | $142.50 | 5 - 7 days | 
| [ ? ] | PBS120-1500-1610 | Material:ZF1Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $148.50 | 5 - 7 days | 
| [ ? ] | PBS120-1550 | Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@1550 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS120-450-680 | Material:ZF1Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $148.50 | 5 - 7 days | 
| [ ? ] | PBS120-650-850 | Material:ZF1Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $148.50 | 5 - 7 days | 
| [ ? ] | PBS120-780 | Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@780 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS120-850 | Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@850 | $133.50 | 5 - 7 days | 
| [ ? ] | PBS120-900-1200 | Material:ZF1Size:20×20 T=20 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $148.50 | 5 - 7 days | 
| 25.4 x 25.4 x 25.4mm PBS | ||||
| [ ? ] | PBS125-1500-1600 | ZF1,Size:25.4×25.4 T=25.4 Tp:Ts>100:1+Rs:Rp>100:1@1500~1600 | $163.50 | 5 - 7 days | 
| [ ? ] | PBS125-1500-1610 | Material:ZF1Size:25.4×25.4 T=25.4 Tp:Ts>100:1 & Rs:Rp>100:1@1500~1610 | $163.50 | 5 - 7 days | 
| [ ? ] | PBS125-1960 | Material:JGS1Size:25×25 T=25 Tp:Ts>100:1 & Rs:Rp>100:1@1960 | $229.80 | 5 - 7 days | 
| [ ? ] | PBS125-355J | Material:JGS1Size:Dia 25.4 T=1 Coating:AOI=56 Rs/Tp@355 | $132.00 | 5 - 7 days | 
| [ ? ] | PBS125-375J | Material:JGS1Size:Dia 25.4 T=1 Coating:AOI=56 Rs/Tp@375 | $97.50 | 5 - 7 days | 
| [ ? ] | PBS125-442W | Size:25×10 T=10 Tp:Ts>100:1 & Rs:Rp>100:1@442 w/Waveplate | $112.50 | 5 - 7 days | 
| [ ? ] | PBS125-450-680 | Material:ZF1Size:25.4×25.4 T=25.4 Tp:Ts>100:1 & Rs:Rp>100:1@450~680 | $163.50 | 5 - 7 days | 
| [ ? ] | PBS125-633 | Size:Dia 25.4 T=25.4 @633 Tp>97% | $148.50 | 5 - 7 days | 
| [ ? ] | PBS125-650-850 | Material:ZF1Size:25.4×25.4 T=25.4 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $163.50 | 5 - 7 days | 
| [ ? ] | PBS125-671 | Size:25.4×25.4 T=25.4 @671 | $157.50 | 5 - 7 days | 
| [ ? ] | PBS125-780 | Size:25.4×25.4 T=25.4 Tp:Ts>100:1 & Rs:Rp>100:1@780 Tp:Ts>500:1 | $157.50 | 5 - 7 days | 
| [ ? ] | PBS125-900-1200 | Material:ZF1Size:25.4×25.4 T=25.4 Tp:Ts>100:1 & Rs:Rp>100:1@900~1200 | $163.50 | 5 - 7 days | 
| 50.8 x 50.8 x 50.8mm PBS | ||||
| [ ? ] | PBS150-405 | Size:50.8×50.8 T=50.8 Tp:Ts>100:1 & Rs:Rp>100:1@405 | $297.00 | 5 - 7 days | 
| [ ? ] | PBS150-650-850 | Material:ZF1Size:50.8×50.8 T=50.8 Tp:Ts>100:1 & Rs:Rp>100:1@650~850 | $225.00 | 5 - 7 days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|