| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Best Crystal & Components in the World | ||
| a-BBO | Calcite | YVO4 | Quartz | CaF2 | MgF2 | Sapphire | YAG | Ge | ZnS | ZnTe | TGG | Glan-Polarizer | Spinel | | ||||||||||||||||||||||||||||||||||||||||||||||||
| MgF2 Magnesium Fluoride (MgF2 crystal) is used for optical elements where extreme ruggedness and durability is required. Its useful transmission range is 0.11 µm - 8.5 µm. Irradiation does not lead to color centers. It is a rugged, hard material which is resistant to thermal and mechanical shock and can be worked to the highest standards. Considerable mechanical shock is needed to cause cleavage which is near perfect when it occurs. MgF2 single crystals is a positive crystal and slightly birefringent and usually supplied with the optic axis cut perpendicular to the window faces. Magnesium Fluoride (MgF2 crystal) has the following exceptional properties 
        that make it a very important optics crystal: Physical and Optical Properties Crystal Type : Tetragonal, P42/mnm a=4.64 Å, c=3.06 Å Refractive Index 
 General Specifications Material: DUV grade MgF2  OptoCity offer MgF2 single crystal with high transmittance in DUV for large single domain size, and especially suitable for Excimer or DUV windows. We can produce UV Blank, UV Windows, UV Lenses, UV Cylindrical Lenses, UV Prisms, UV Wedges according to custmers' requirments and drawings. | 
| RFQ | PartNo | Descrption | NetPrice | LeadTime | 
|---|---|---|---|---|
| MgF2 Window | ||||
| [ ? ] | MF12W | MgF2 Size:D12.5 Thickness:2 Wedge:30', Surface:20/10, 1/4 CA:90% :3' | Call | 5 - 7 days | 
| [ ? ] | MF12W-333-353 | MgF2 Size:D12.5 Thickness:2 Wedge:30' Surface:20/10, 1/4 CA:90% :3' AR/AR333~353 | Call | 5 - 7 days | 
| [ ? ] | MF12W-250-265 | MgF2 Size:D12.5 Thickness:2 Wedge:30' Surface:20/10, 1/4 CA:90% :3' AR/AR250~265 | Call | 5 - 7 days | 
| [ ? ] | MF12-2 | MgF2 Window Size: Φ12.7 x 2 | Call | Call | 
| [ ? ] | MF20-3 | MgF2 Window Size: Φ20.0 x 3 | Call | Call | 
| [ ? ] | MF25-3A | Material:MgF2 Size:D25.4 T=3@A_CUT | $92.50 | 5 - 7 days | 
| [ ? ] | MF25-4 | MgF2 Window Size: Φ25.4 x 4 | Call | Call | 
| [ ? ] | MF38-5 | MgF2 Window Size: Φ38.1 x 5 | Call | Call | 
| [ ? ] | MF50-5 | MgF2 Window Size: Φ50.8 x 5 | Call | Call | 
| [ ? ] | MF50-6 | MgF2 Window Size: Φ50.8 x 6.35 | Call | Call | 
| MgF2 Convex Lens | ||||
| [ ? ] | PCL06F03-MF | MgF2 Plano-Convex Lens Size:D6 F=3.0 Tc=1.88 R=7.25 | Call | Call | 
| [ ? ] | PCL06F039-MF | MgF2 Plano-Convex Lens Size:D6.6 F=3.9 Tc=1.50 R=9.427 | Call | Call | 
| [ ? ] | PCL12F09-MF | MgF2 Plano-Convex Lens Size:D12 F=9.01 Tc=2.85 R=21.80 | Call | Call | 
| [ ? ] | PCL22F066-MF | MgF2 Plano-Convex Lens Size:D22 F=6.61 Tc=8.51 R=16.00 | Call | Call | 
| [ ? ] | PCL22F26-MF | MgF2 Plano-Convex Lens Size:D22.8 F=26.20 Tc=4.20 R=63.40 | Call | Call | 
| [ ? ] | PCL06F0337-MF | MgF2 Concave-Convex Lens Size:D6 F=3.37 Tc=0.883 R1=-8.610 R2=4.481 | Call | Call | 
| [ ? ] | PCL39F437-MF | MgF2 Concave-Convex Lens Size:D39 F=43.70 Tc=6.00 R1=-40.55 R2=32.38 | Call | Call | 
| MgF2 Plano-Convex Cylindrical Lens | ||||
| [ ? ] | CYL10F25-MF | MgF2 Plano-Convex Cylindrical Lens Size:10x10 F=25 Tc=3.0 R=12.8 | Call | Call | 
| [ ? ] | CYV10F-25-MF | MgF2 Plano-Concave Cylindrical Lens Size:10x10 F=-25 Tc=2.0 R=-12.8 | Call | Call | 
| [ ? ] | CYL10F100-MF | MgF2 Plano-Convex Cylindrical Lens Size:10x10 F=100 Tc=2.3 R=45.7 | Call | Call | 
| [ ? ] | CYL10F150-MF | MgF2 Plano-Convex Cylindrical Lens Size:10x10 F=150 Tc=2.2 R=58.5 | Call | Call | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|