| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Best Crystal & Components in the World | ||
| Metal 
      Mirror  | Dielectric HR Mirror | 
      Output Coupler  | Plate Beamsplitter|
	  Cube Beamsplitter| Non-Polarizing Beamsplitter | Polarizing Beamsplitter | Neutral Density Filter| Colored Glass | IPL Filter | | ||
| Cube Beamsplitter 
 OptoCity offers a full range of 2x2x2mm, 5x5x5mm, 12.7x12.7x12.7mm, 25x25x25mm, 50x50x50mm beam-splitting cubes. The regular beamsplitting coating is partially polarization dependent, however the absorption loss to the coating is minimal. For polarization sensitive situation, we offer Non-Polarizing Cube Beamspliter, Polarizing Cube Beamsplitter, and crystal polarizing optics. Specifications 
 | 
| RFQ | PartNo | Descrption | NetPrice | LeadTime | 
|---|---|---|---|---|
| 2x2x2mm - 5x5x5mm | ||||
| [ ? ] | BS02AR/Ag | Size:2.84×2.84 T=4.88 Coating:AR/AR/Ag | $150.00 | 5 - 7 days | 
| [ ? ] | BS02-590-660 | Size:2.45×2.45 T=1.88 Coating:HR590~660 | $57.00 | 5 - 7 days | 
| [ ? ] | BS0535 | Size:5×5 T=35 Coating:No | $124.50 | 5 - 7 days | 
| [ ? ] | BS110-830 | Size:10×10 T=10 Coating:T/R:10:90@830 | $0.00 | 5 - 7 days | 
| [ ? ] | BS403-1200-1550 | Size:3.5×3.5 T=3.5 Coating:T/R:40:60@1200~1550 | $75.00 | 5 - 7 days | 
| [ ? ] | BS510-630-805 | Size:10×10 T=10 Coating:T/R:52:48@630~805 | $117.00 | 5 - 7 days | 
| [ ? ] | BS710-1960 | Size:10×10 T=10 Coating:T/R:70:30@1960 | $75.00 | 5 - 7 days | 
| [ ? ] | BS710-1960/FS | UV Fused Silica Size:10×10 T=10 Coating:T/R:70:30@1960 | $105.00 | 5 - 7 days | 
| [ ? ] | BS725-1960 | Size:25×25 T=25 Coating:T/R:70:30@1960 | $105.00 | 5 - 7 days | 
| [ ? ] | BS725-1960/FS | UV Fused Silica Size:25×25 T=25 Coating:T/R:70:30@1960 | $135.00 | 5 - 7 days | 
| [ ? ] | BS750-1960 | Size:50×50 T=50 Coating:T/R:70:30@1960 | $225.00 | 5 - 7 days | 
| [ ? ] | BS820-450-650 | Size:20×20 T=20 Coating:T/R:80:20@450~650 | $88.50 | 5 - 7 days | 
| [ ? ] | BS920-405 | Size:20×20 T=20 Coating:T/R:90:10@405 | $97.50 | 5 - 7 days | 
| [ ? ] | BS920-450-725 | Size:20×20 T=20 Coating:T/R:90:10@450~725 | $88.50 | 5 - 7 days | 
| [ ? ] | BSC03-1200-1550 | Size:3.2×3.2 T=3.2 Coating:T/R:50:50@1200~1550 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC03-1500-1610 | Size:3.2×3.2 T=3.2 Coating:T/R:50:50@1500~1610 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC03-450-650 | Size:3.2×3.2 T=3.2 Coating:T/R:50:50@450~650 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC03-450-680 | Size:3.2×3.2 T=3.2 Coating:T/R:50:50@450~680 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC03-650-900 | Size:3.2×3.2 T=3.2 Coating:T/R:50:50@650~900 | $67.50 | 5 - 7 days | 
| 5x5x5mm - 10x10x10mm | ||||
| [ ? ] | BSC05-1200-1550 | Size:5×5 T=5 Coating:T/R:50:50@1200~1550 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC05-450-650 | Size:5×5 T=5 Coating:T/R:50:50@450~650 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC05-630 | Size:5×5 T=106.6 Coating:T/R:50:50@630 | $90.00 | 5 - 7 days | 
| [ ? ] | BSC05-650-900 | Size:5×5 T=5 Coating:T/R:50:50@650~900 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC05-750-950 | Size:15×5 T=5 Coating:T/R:50:50@750~950 | $135.00 | 5 - 7 days | 
| [ ? ] | BSC05-900-1200 | Size:5×5 T=5 Coating:T/R:50:50@900~1200 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC10-1960 | Size:10×10 T=10 Coating:T/R:50:50@1960 | $75.00 | 5 - 7 days | 
| [ ? ] | BSC10-1960/FS | UV Fused Silica Size:10×10 T=10 Coating:T/R:50:50@1960 | $105.00 | 5 - 7 days | 
| [ ? ] | BSC10-450-650 | Size:10×10 T=10 Coating:T/R:50:50@450~650 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC10-550 | Size:10×10 T=10 Coating:T/R:50:50@550 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC10-550-L | Size:44×10 T=10 Coating:T/R:50:50@550 | $120.00 | 5 - 7 days | 
| [ ? ] | BSC10-650-900 | Size:10×10 T=10 Coating:T/R:50:50@650~900 | $67.50 | 5 - 7 days | 
| [ ? ] | BSC10-900-1200 | Size:10×10 T=10 Coating:T/R:50:50@900~1200 | $67.50 | 5 - 7 days | 
| 10x10x10mm - 20x20x20mm | ||||
| [ ? ] | BSC12-1200-1550 | Size:12.7×12.7 T=12.7 Coating:T/R:50:50@1200~1550 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC12-450-650 | Size:12.7×12.7 T=12.7 Coating:T/R:50:50@450~650 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC12-650-800 | Size:12.7×12.7 T=12.7 Coating:T/R:50:50@650~800 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC12-650-900 | Size:12.7×12.7 T=12.7 Coating:T/R:50:50@650~900 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC12-900-1200 | Size:12.7×12.7 T=12.7 Coating:T/R:50:50@900~1200 | $73.50 | 5 - 7 days | 
| [ ? ] | BSC15-1200-1550 | Size:15×15 T=15 Coating:T/R:50:50@1200~1550 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC15-450-650 | Size:15×15 T=15 Coating:T/R:50:50@450~650 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC15-650-900 | Size:15×15 T=15 Coating:T/R:50:50@650~900 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC15-900-1200 | Size:15×15 T=15 Coating:T/R:50:50@900~1200 | $82.50 | 5 - 7 days | 
| [ ? ] | BSC20-1200-1550 | Size:20×20 T=20 Coating:T/R:50:50@1200~1550 | $88.50 | 5 - 7 days | 
| [ ? ] | BSC20-532 | Size:20×10 T=10 Coating:T/R:50:50@532 | $600.00 | 5 - 7 days | 
| [ ? ] | BSC20-650-660 | Size:20×20 T=20 Coating:T/R:50:50@650~660 | $97.50 | 5 - 7 days | 
| [ ? ] | BSC20-650-900 | Size:20×20 T=20 Coating:T/R:50:50@650~900 | $88.50 | 5 - 7 days | 
| [ ? ] | BSC20-767WP | Size:40×20 T=20 Wavelength: 780+767 w/Waveplate WPD_L | $600.00 | 5 - 7 days | 
| [ ? ] | BSC20-780WP | Size:40×20 T=20 Wavelength: 780+767 w/Waveplate WPD | $600.00 | 5 - 7 days | 
| [ ? ] | BSC20-900-1200 | Size:20×20 T=20 Coating:T/R:50:50@900~1200 | $88.50 | 5 - 7 days | 
| 20x20x20mm - 50x50x50mm | ||||
| [ ? ] | BSC25-1200-1550 | Size:25.4×25.4 T=25.4 Coating:T/R:50:50@1200~1550 | $97.50 | 5 - 7 days | 
| [ ? ] | BSC25-1960 | Size:25×25 T=25 Coating:T/R:50:50@1960 | $105.00 | 5 - 7 days | 
| [ ? ] | BSC25-400-680 | Size:25×25 T=20 Coating:T/R:50:50@400~680 | $105.00 | 5 - 7 days | 
| [ ? ] | BSC25-450-650 | Size:25.4×25.4 T=25.4 Coating:T/R:50:50@450~650 | $97.50 | 5 - 7 days | 
| [ ? ] | BSC25-589/671 | Size:25.4×25.4 T=25.4 Coating:T/R:50:50@589/671 | $105.00 | 5 - 7 days | 
| [ ? ] | BSC25-650-900 | Size:25.4×25.4 T=25.4 Coating:T/R:50:50@650~900 | $97.50 | 5 - 7 days | 
| [ ? ] | BSC25-900-1200 | Size:25.4×25.4 T=25.4 Coating:T/R:50:50@900~1200 | $97.50 | 5 - 7 days | 
| [ ? ] | BSC50-1960 | Size:50×50 T=50 Coating:T/R:50:50@1960 | $225.00 | 5 - 7 days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|