| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Best Crystal & Components in the World | ||
| Metal 
      Mirror  | Dielectric HR Mirror | 
      Output Coupler  | Plate Beamsplitter|
	  Cube Beamsplitter| Non-Polarizing Beamsplitter | Polarizing Beamsplitter | Neutral Density Filter| Colored Glass | IPL Filter | | 
| Flat and Concave Metal Coated Mirror Features: 
 
 
 Galvo Mirrors: Attenuation Filter Coatings - Attenuating Filter Coatings reduce the amount of light energy transmission in an optical system. For static applications, a fixed ND (neutral density) filter provides a constant level of transmission over a wide wavelength band. A more complex variable (or gradient) filter provides a density change over a custom defined region. The variable function can be defined as linear, circular, or radial depending on the substrate needs, and in either continuous or step. More... Conductive Coatings - Thin film Conductive Coatings can be applied as a uniform plane across a substrate, as bus bars on the sides of a substrate, or as a custom pattern with geometries down to 10um. Various metals can be used depending on the wavelength range of required performance. Transparent Conductive Coatings are also deposited utilizing thin metals or specially designed materials, such as ITO or AZO. | 
| 1. Protected Gold Mirror | ||||
| RFQ | Part No. | Description | NetPrice | LeadTime | 
|---|---|---|---|---|
| [?] | MAU-1 | BK7 Size:1.2×0.6 T=0.8 Coating:Au+protection | $9.50 | 5 - 7 days | 
| [?] | MAU-10-5 | BK7 Size:10×5 T=0.75 Coating:Au | $15.10 | 5 - 7 days | 
| [?] | MAU-10-6 | BK7 Size:10×6.8 T=0.75 Coating:Au | $15.10 | 5 - 7 days | 
| [?] | MAU-10P | PYREX 7740(Corning) Size:10×10 T=2 Coating:Au+P bevel@60°, 20/10 Flatness:4λ | $15.85 | 5 - 7 days | 
| [?] | MAU-17 | Float glass Size:17.78×10.46 T=1 Coating:Au Surface Quality:60/80 Flatness:λ | $30.00 | 5 - 7 days | 
| [?] | MAU-20 | BK7 Size:20×30 T=5 Coating:Au | $0.00 | 5 - 7 days | 
| [?] | MAU-38 | Borosilicate 3.3 Size:38.1×38.1 T=6.35 Coating:Au | $0.00 | 5 - 7 days | 
| [?] | MAU-50 | BK7 Size:50×50 T=1 Coating:Au1000-1600 Size Tolerance:+/-0.25 Surface Quality:20/10 | $60.00 | 5 - 7 days | 
| [?] | MAU-D25 | BK7 Size:Dia 25.4 T=6.35 Coating:Au@650~1000 | $42.00 | 5 - 7 days | 
| [?] | MAU-D25/3 | BK7 Size:Dia 25.4 T=3 Coating:Au+protection Surface Quality:60/40 Flatness:1/10 | $16.83 | 5 - 7 days | 
| [?] | MAU-D25/6 | BK7 Size:Dia 25.4 T=6 Coating:Au+P Surface Quality:60/40 Flatness:1/10 | $17.39 | 5 - 7 days | 
| [?] | MAU-D25/63 | BK7 Size:Dia 25.4 T=6.35 Coating:Au+SiO 60/40 Flatness:1/10 | $22.90 | 5 - 7 days | 
| [?] | MCU-76 | Float glass Size:76.2×25.4 T=1.2 Coating:Cu Surface Quality:120/80 | $9.35 | 5 - 7 days | 
| 2. Protected Silver Mirror | ||||
| RFQ | Part No. | Description | NetPrice | LeadTime | 
|---|---|---|---|---|
| [?] | MAG-02 | BK7 Size:D2.8 T=1 Coating:Ag+SiO 60/40 Flatness:1/4 45deg cut | $13.50 | 5 - 7 days | 
| [?] | MAG-03 | BK7 Size:D3 T=1 Coating:AgSize Tolerance:+/-0.1 Surface Quality:60/40 Flatness:1/4 | $10.92 | 5 - 7 days | 
| [?] | MAG-04 | BK7 Size:D4.1 T=1 Coating:Ag+SiO 45deg cut Quality:60/40 Flatness:1/4 | $13.50 | 5 - 7 days | 
| [?] | MAG-05 | BK7 Size:5.25×2.25 T=4.46 Coating:Ag Surface Quality:60/40 | $39.00 | 5 - 7 days | 
| [?] | MAG-06 | BK7 Size:D6 T=10 Coating:Ag 45deg cut Surface Quality:60/40 Flatness:1/4 | $17.20 | 5 - 7 days | 
| [?] | MAG-09 | BK7 Size:9.5×9.5 T=0.55 Coating:Ag, 60-40, 1/2 | $20.00 | 5 - 7 days | 
| [?] | MAG-12 | BK7 Size:12×25 T=3 Coating:Ag | $20.01 | 5 - 7 days | 
| [?] | MAG-13 | Float glass Size:13.5×13.5 T=3 Coating:Ag Surface Quality:80/50 Flatness:4λ | $22.00 | 5 - 7 days | 
| [?] | MAG-20 | BK7 Size:Dia 20 T=3 Coating:Ag 60/40 Flatness:1/4 | $22.00 | 5 - 7 days | 
| [?] | MAG-22 | Float glass Size:22.6×19.25 T=3 Coating:Ag Surface Quality:80/50 Flatness:4λ | $22.60 | 5 - 7 days | 
| [?] | MAG-25 | BK7 Size:Dia 25.4 T=6.35 Coating:Ag+SiO Surface Quality:60/40 Flatness:1/10 | $21.25 | 5 - 7 days | 
| [?] | MAG-25-3 | BK7 Size:Dia 25.4 T=3 Coating:Ag 60/40 Flatness:1/10 | $15.13 | 5 - 7 days | 
| [?] | MAG-25-6 | BK7 Size:Dia 25.4 T=6 Coating:Ag Surface Quality:60/40 Flatness:1/10 | $15.70 | 5 - 7 days | 
| [?] | MAG-25FS | Fused Silica(JGS2) Size:D25 T=2 Coating:Ag | $64.50 | 5 - 7 days | 
| [?] | MAG-26 | BK7 Size:26×22 T=3 Coating:Ag | $15.73 | 5 - 7 days | 
| [?] | MAG-35 | Borofloat(schott) Size:35×18.5 T=3 Coating:Ag | $20.35 | 5 - 7 days | 
| [?] | MAG-35x25 | BK7 Size:35×25 T=5 Coating:Ag | $28.50 | 5 - 7 days | 
| [?] | MAG-50 | BK7 Size:D50.8 T=8 Coating:Ag+SiO Surface Quality:60/40 Flatness:1/10 | $45.00 | 5 - 7 days | 
| [?] | MAG-50x20 | BK7 Size:50×20 T=5 Coating:Ag | $25.50 | 5 - 7 days | 
| [?] | MAG-50x50 | BK7 Size:50.8×50.8 T=8 Coating:Ag | $112.50 | 5 - 7 days | 
| [?] | MAG-80 | BK7 Size:D80 T=10 Coating:AgSize Tolerance:+/-0.2 Surface Quality:60/40 Flatness:1/4 | $225.00 | 5 - 7 days | 
| [?] | MAG-A120 | BK7 Size:120×25 T=15 Coating:Ag | $79.50 | 5 - 7 days | 
| [?] | MAG-F-100 | BK7 Size:Dia 25.4 FL=-100 Coating:Ag450~750 Surface Quality:60/40 | $0.00 | 5 - 7 days | 
| [?] | MAG-F-150 | BK7 Size:Dia 25.4 FL=150 Surface Quality:60/40 coating S1:Ag450~750 | $0.00 | 5 - 7 days | 
| [?] | MAG-F-200 | BK7 Size:Dia 25.4 FL=-200Surface Quality:60/40 coating S1:Ag450~750 | $0.00 | 5 - 7 days | 
| [?] | MAG-F-300 | BK7 Size:Dia 25.4 FL=-300 Surface Quality:60/40 coating S1:Ag450~750 | $0.00 | 5 - 7 days | 
| [?] | MAG-F050 | BK7 Size:Dia 25.4 FL=50 Surface Quality:60/40 coating S1:Ag450~750 | $0.00 | 5 - 7 days | 
| [?] | MAG-F100 | BK7 Size:Dia 25.4 FL=100 Coating:AgAg450~750 Surface Quality:60/40 | $0.00 | 5 - 7 days | 
| [?] | MAG-F150 | BK7 Size:Dia 25.4 FL=150Surface Quality:60/40 coating S1:Ag450~750 | $0.00 | 5 - 7 days | 
| [?] | MAG-R100 | BK7 Size:Dia 25.4 T=6.35 Radius:100 Surface Quality:60/40 | $53.70 | 5 - 7 days | 
| [?] | MAG-R200 | BK7 Size:Dia 25.4 T=6.35 Radius:200 Coating:Ag 60-40 | $36.13 | 5 - 7 days | 
| [?] | MAG-R2000 | Size:Dia 25.4 T=6.35 Radius:2000 Coating:Ag Remark:S1 60-40 | $35.63 | 5 - 7 days | 
| [?] | MAG-R250 | BK7 Size:Dia 25.4 T=6.35 Radius:250 Coating:Ag 60-40 | $53.70 | 5 - 7 days | 
| [?] | MAG-R300 | BK7 Size:Dia 25.4 T=6.35 Radius:300 Coating:AL+MgF2 60-40 | $36.13 | 5 - 7 days | 
| [?] | MAG-R400 | BK7 Size:Dia 25.4 T=6.35 Radius:400 Coating:Ag 60-40 | $36.13 | 5 - 7 days | 
| [?] | MAG-R500 | BK7 Size:Dia 25.4 T=6.35 Radius:500 coating S1:Ag 60-40 | $53.70 | 5 - 7 days | 
| [?] | MAG-R600 | BK7 Size:Dia 25.4 T=6.35 Radius:600 Coating:Ag 60-40 | $35.63 | 5 - 7 days | 
| [?] | MAG-R500-50 | BK7 Size:D50 T=7 Radius:500 Coating:Ag Surface Quality:60/40 Flatness:1/4 | $39.25 | 5 - 7 days | 
| 3. Protected Aluminum Mirror | ||||
| RFQ | Part No. | Description | NetPrice | LeadTime | 
|---|---|---|---|---|
| [?] | MAL-09 | Borofloat(schott) Size:9×9 T=1 Coating:AL | $56.25 | 5 - 7 days | 
| [?] | MAL-12-632 | BK7 Size:12×11 T=1.3 Coating:AL@632 | $10.00 | 5 - 7 days | 
| [?] | MAL-15 | Float glass Size:15×15 T=3 Coating:ALSize Tolerance:+/-0.25 Surface Quality:60/40 | $10.45 | 5 - 7 days | 
| [?] | MAL-16 | BK7 Size:16×12 T=4 Coating:AR/AL | $52.50 | 5 - 7 days | 
| [?] | MAL-17 | BK7 Size:17×7 T=3 Coating:AL 60-40, 1/4 | $34.20 | 5 - 7 days | 
| [?] | MAL-18 | BK7 Size:18×16 T=1 Coating:AL | $8.16 | 5 - 7 days | 
| [?] | MAL-20 | BK7 Size:20×20 T=3.5 Radius:30 coating S1:AL+MgF2(200~1100) | $33.00 | 5 - 7 days | 
| [?] | MAL-28 | BK7 Size:28×18 T=1 Coating:AL+AR/AR | $135.00 | 5 - 7 days | 
| [?] | MAL-35 | PYREX 7740(Corning) Size:35×25 T=6 Coating:AL Surface Quality:60/40 Flatness:1/4 | $33.00 | 5 - 7 days | 
| [?] | MAL-38 | BK7 Size:38.1×26.975 T=6.35 Coating:AL | $22.50 | 5 - 7 days | 
| [?] | MAL-40 | Size:40×30 T=3 Coating:AL+black paint Surface Quality:80/50 | $0.00 | 5 - 7 days | 
| [?] | MAL-47 | Float glass Size:47.75×32.26 T=2.92 Coating:AL 60/40 Flatness:3Lambda | $22.50 | 5 - 7 days | 
| [?] | MAL-48 | Glass Size:48×37 T=3 Coating:AL+black paint Surface Quality:80/50 | $0.00 | 5 - 7 days | 
| [?] | MAL-53 | BK7 Size:53.98×12.57 T=3.17 Coating:AL | $83.85 | 5 - 7 days | 
| [?] | MAL-70 | BK7 Size:70×34.8 T=2 Coating:AL, 60-40, | $15.45 | 5 - 7 days | 
| [?] | MAL-D05/1 | Fused Silica(JGS1) Size:D5 T=1 Coating:AL@250~700+200 | $5.40 | 5 - 7 days | 
| [?] | MAL-D05/2 | Fused Silica(JGS1) Size:D5 T=2 Coating:AL+MgF2 | $36.00 | 5 - 7 days | 
| [?] | MAL-D06 | BK7 Size:D6.5 T=2 Radius:15.77 Coating:AL+SiO2Size Tolerance:+/-0.05 60-40, 5? | $19.88 | 5 - 7 days | 
| [?] | MAL-D08 | BK7 Size:D8 T=1 Coating:AL Surface Quality:60/40 Flatness:1/4 | $0.00 | 5 - 7 days | 
| [?] | MAL-D10 | BK7 Size:Dia 10 T=1.5 S1:AL+MgF2(200~1100), 60-40,Wavefront Distortion:1/2 | $10.50 | 5 - 7 days | 
| [?] | MAL-D10FG | Float glass Size:Dia 10 T=2 Coating:AL Surface Quality:40/20 Flatness:2? | $60.00 | 5 - 7 days | 
| [?] | MAL-D125 | BK7 Size:D12.5 T=1 Coating:AL, 60-40 | $27.00 | 5 - 7 days | 
| [?] | MAL-D127 | BK7 Size:Dia 12.7 T=6 Coating:AL Surface Quality:60/40 Flatness:1/10 | $89.25 | 5 - 7 days | 
| [?] | MAL-D25-2 | BK7 Size:Dia 25.4 T=2 Coating:AL coating S1:AL+MgF2(200~1100) 60-40, 1/2 | $35.07 | 5 - 7 days | 
| [?] | MAL-D25-6 | BK7 Size:Dia 25.4 T=6 Coating:AL+MgF2 Surface Quality:60/40 Flatness:1/4 | $14.85 | 5 - 7 days | 
| [?] | MAL-D25-63 | BK7 Size:Dia 25.4 T=6.35 Coating:AL+MgF2 60/40 Flatness:1/4 | $11.25 | 5 - 7 days | 
| [?] | MAL-D25-7 | BK7 Size:Dia 25.4 T=6.35 Coating:Al@400~1000 | $33.00 | 5 - 7 days | 
| [?] | MAL-D25/3 | PYREX 7740(Corning) Size:D25 T=3 Coating:AL Surface Quality:60/40 Flatness:1/4 | $60.00 | 5 - 7 days | 
| [?] | MAL-D25/6 | PYREX 7740(Corning) Size:D25 T=6 Coating:AL450-750 Surface Quality:60/40 Flatness:1/4 | $142.50 | 5 - 7 days | 
| [?] | MAL-D25FG | Borofloat(schott) Size:Dia 25.4 T=3.5 Coating:AL | $9.65 | 5 - 7 days | 
| [?] | MAL-D38 | Borofloat(schott) Size:D38.3 T=3 Coating:AL | $28.50 | 5 - 7 days | 
| [?] | MAL-D38P | PYREX 7740(Corning) Size:D38 T=10 Coating:AL450-700 Surface Quality:60/40 Flatness:1/4 | $45.00 | 5 - 7 days | 
| [?] | MAL-F010 | Fused Silica(JGS1) Size:Dia 10 T=5 Radius:20 FL=10 Coating:AL+MgF2 | $36.00 | 5 - 7 days | 
| [?] | MAL-F125 | BK7 Size:Dia 25.4 T=6.35 FL=125 Coating:AL+MgF2 60-40 | $50.10 | 5 - 7 days | 
| [?] | MAL-F250 | BK7 Size:Dia 25.4 T=6.35 FL=250 Coating:AL+MgF2 60-40 | $39.00 | 5 - 7 days | 
| [?] | MAL-R060 | BK7 Size:Dia 20 T=3.5 Radius:60 60/40 Flatness:1.5? coating S1:AL+MgF2(200~1100) | $22.50 | 5 - 7 days | 
| [?] | MAL-R100 | BK7 Size:Dia 25.4 T=6.35 Radius:100 Coating:AL+MgF2 60-40 | $50.10 | 5 - 7 days | 
| [?] | MAL-R200 | BK7 Size:Dia 25.4 T=6.35 Radius:200 Coating:AL+MgF2 60-40 | $16.13 | 5 - 7 days | 
| [?] | MAL-R2000 | BK7 Size:Dia 25.4 T=6.35 Radius:2000 Coating:AL+MgF2 60-40 | $35.63 | 5 - 7 days | 
| [?] | MAL-R249 | PYREX 7740(Corning) Size:68.07×35.56 Radius:SR249.33 Coating:AL 80/50 Flatness:3? | $30.00 | 5 - 7 days | 
| [?] | MAL-R300 | BK7 Size:Dia 25.4 T=6.35 Radius:300 Coating:AL+MgF2 60-40 | $16.13 | 5 - 7 days | 
| [?] | PYREX-R241 | PYREX 7740(Corning) Size:45×21 T=3 Radius:241.6 Coating:uncoating | $18.75 | 5 - 7 days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|