| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Optical Component$ for Le$$ | ||
| Anamorphic Prism | 
      IPL Light Guide |Ultafast Laser Dispersion Prism Pair 
      | Penta Prism | Retro-Reflector | Right Angle Prism | Roof Prism & More | | 
| Right Angle Prism Right Angle Prism can be used to bend light at either 90deg. or 180deg. Applications include retro-reflectors, telescopes and mirror substitutes. Specifications: Material: BK7, UV Fused Silica, YVO4, etc. Optocity offer Bk7, UV fused silica, YVO4, etc. right angle prism. Size as small as 1x1mm is available upon request. 
 | 
| RFQ | PartNo | Descrption | NetPrice | LeadTime | 
|---|---|---|---|---|
| UV Fused Silica(JGS1) Right Angle Prism | ||||
| [ ? ] | UV Prism-1 | JGS1 Size:4×4 Thickness:4 :0/-0.2 S/D:40/20, 1/2 Angle Tolerance:3' | $4.8 | 5 - 7 Days | 
| [ ? ] | UV Prism-2 | GS1 Size:4×4 Thickness:11 :+/-0.1 S/D:20/10, 1/6 CA:90% Angle Tolerance:3' S3AR530~535 | $7 | 5 - 7 Days | 
| [ ? ] | UV Prism-3 | JGS1 Size:4×4 Thickness:11 Coating:AR:+/-0.1 S/D:20/10,1/6 CA:90% AngleTolerance:3' S3AR614~618 | $7 | 5 - 7 Days | 
| [ ? ] | UV Prism-4 | JGS1 Size:10.6×10.6 Thickness:15 :0/-0.2 S/D:60/40, 1/6 CA:90% Angle Tolerance:5" | $22.50 | 5 - 7 Days | 
| [ ? ] | UV Prism-5 | JGS1 Size:15×15 Thickness:15 :+/-0.1 S/D:40/20, 1/4 :3' Angle Tolerance:30" | $25.00 | 5 - 7 Days | 
| [ ? ] | UV Prism-6 | JGS1 Size:15×15 Thickness:15 :+/-0.2 :40/20 :+/-0.2 :1/4 :2' | Call | 5 - 7 Days | 
| [ ? ] | UV Prism-7 | JGS1 Size:15×15 Thickness:15 Coating:AR:0/-0.2 S/D:60/40, 1/2 Angle Tolerance:3' AR1520~1600 | $27.5 | 5 - 7 Days | 
| [ ? ] | UV Prism-8 | JGS1 Size:16×15 Wedge:15° :+/-0.2 S/D:60/40, 1/2 CA:90% Angle Tolerance:3' | $88 | 5 - 7 Days | 
| [ ? ] | UV Prism-9 | JGS1 Size:20×20 Thickness:20 :0/-0.2 S/D:40/20, 1/4 CA:90% :30" Coating:MgF2@200~400 | $59 | 5 - 7 Days | 
| [ ? ] | UV Prism-10 | JGS1 Size:20×20 Thickness:20 :0/-0.2 S/D:40/20, 1/4 CA:90% AngleTolerance:2' MgF2@200~700 | $90 | 5 - 7 Days | 
| [ ? ] | UV Prism-11 | Fused Silica Size:25.4×25.4 Thickness:25.4 :+/-0.2 S/D:60/40, 1/4 CA:90% :30" AR/AR400~700 | $186.82 | 5 - 7 Days | 
| [ ? ] | UV Prism-12 | JGS1 Size:30×30 Thickness:25.4 Coating:AR:0/-0.2 S/D:60/40, 1/2 CA:90% AngleTolerance:3' AR355 | $58 | 5 - 7 Days | 
| [ ? ] | UV Prism-13 | JGS1 Size:37.5×37.5 Thickness:25 :+/-0.2 S/D:40/20, 1/4 :3' Angle Tolerance:2' | $125 | 5 - 7 Days | 
| [ ? ] | UV Prism-14 | JGS1 Size:40×40 Thickness:40 :0/-0.2 S/D:60/40, 1/2 Angle Tolerance:3' | $90 | 5 - 7 Days | 
| Glass Right Angle Prism | ||||
| [ ? ] | Glass Prism-1 | ZF52 Size:1×1 Thickness:1 :+/-0.1 S/D:60/40, 1/4 CA:90% Angle Tolerance:1' Coating:Ag400~1000 | Call | 5 - 7 Days | 
| [ ? ] | Glass Prism-2 | BK7 Size:2.75×2.5 Thickness:2.5 Coating:HR:+/-0.05 S/D:40/20 +/-0.05, 1/4 HR532 | $97.84 | 5 - 7 Days | 
| [ ? ] | Glass Prism-3 | BK7 Size:3×3 Thickness:3 :+/-0.05 S/D:40/20 +/-0.05, 1/4 Coating:AR532 HR532 | $94.91 | 5 - 7 Days | 
| [ ? ] | Glass Prism-4 | BK7 Size:3×3 Thickness:3:+/-0.02 S/D:40/20 +/-0.05, 1/4 Coating:HR632.8 | $97.84 | 5 - 7 Days | 
| [ ? ] | Glass Prism-5 | ZF6 Size:12.7×12.7 Thickness:12.22 :+/-0.05 S/D:80/50 +/-0.05 :5' CA:90% Angle Tolerance:5' | $15.2 | 5 - 7 Days | 
| [ ? ] | Glass Prism-6 | ZF6 Size:12.7×12.7 Thickness:12.22 :+/-0.1 S/D:80/50 :2.5wave :5' CA:90% Angle Tolerance:5' | Call | 5 - 7 Days | 
| [ ? ] | Glass Prism-7 | ZF6 Size:13.64×12.7 Thickness:12.22 :+/-0.05 S/D:80/50 +/-0.05 Flatness:2.5? :5' CA:90% :5' | $15.2 | 5 - 7 Days | 
| [ ? ] | Glass Prism-8 | LaK10 Size:16×15 Wedge:15° :+/-0.2 S/D:60/40, 1/2 CA:90% Angle Tolerance:3' | $92 | 5 - 7 Days | 
| [ ? ] | Glass Prism-9 | ZF7L Size:16×15 Wedge:15° :+/-0.2 S/D:60/40, 1/2 CA:90% Angle Tolerance:3' | $92 | 5 - 7 Days | 
| [ ? ] | Glass Prism-10 | ZF13 Size:17.96×17.96 Thickness:20 :0/-0.2 S/D:60/40, 1/2 CA:90% Angle Tolerance:3' | $138 | 5 - 7 Days | 
| [ ? ] | Glass Prism-11 | BK7 Size:25×25 Thickness:25 :+/-0.12 S/D:60/40 2, 1 :3' Angle Tolerance:3' | $15 | 5 - 7 Days | 
| [ ? ] | Glass Prism-12 | LaK53 Size:26×26 Thickness:21 :+/-0.05 S/D:60/40 +/-0.05, 1/2 Angle Tolerance:3' AR400~700/AL | $36.37 | 5 - 7 Days | 
| [ ? ] | Glass Prism-13 | LaK53 Size:29.84×29.84 Thickness:26 :+/-0.05 S/D:60/40 +/-0.05, 1/2 :3' AL/AR400~700 | $37.83 | 5 - 7 Days | 
| [ ? ] | Glass Prism-14 | LaK53 Size:36.77×18.38 Thickness:21 :+0.1/-0 S/D:60/40 +/-0.05, 1/2 :3' AR400~700 AR400~700 | Call | 5 - 7 Days | 
| [ ? ] | Glass Prism-15 | LaK53 Size:42.2×21.1 Thickness:26 :+0.1/-0 S/D:60/40 +/-0.05, 1/2 AngleTolerance:3' AR400~700 | Call | 5 - 7 Days | 
| [ ? ] | Glass Prism-16 | F4 Size:44.7×44.7 Thickness:44.7 :+/-0.1 S/D:60/40 3 Pyramid Angle Tolerance:30" | $45 | 5 - 7 Days | 
| Silicon Right Angle Prism | ||||
| [ ? ] | Silicon Prism-1 | Silicon Size:10×10 Thickness:10 :+/-0.1 S/D:40/20, 1/4 CA:90% Angle Tolerance:3' | $275 | 5 - 7 Days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|