| OptoCity® | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWA | ||
| [ ? ] Request List | Optical Component$ for Le$$ | ||
| Metal 
      Mirror  | Dielectric HR Mirror | 
      Output Coupler  | Plate Beamsplitter|
	  Cube Beamsplitter| Non-Polarizing Beamsplitter | Polarizing Beamsplitter | Neutral Density Filter| Colored Glass | IPL Filter | | 
| Dielectric Mirror   Features: 
 Optocity offer both custom specified coating and in stock mirror at very resonable price. 
 | 
| RFQ | Part No. | λ(nm) | Description | NetPrice | LeadTime | 
|---|---|---|---|---|---|
| 1900nm - 1300nm High reflection mirror | |||||
| [?] | MR225-1900 | 1900 | BK7 Size: Dia 25.4 T=6 Coating:HR1900 Surface Quality:60/40 | $ 50 | 5 - 7 days | 
| [?] | MR225-1900-R100 | 1900 | BK7 Size: Dia 25.4 T=6 Radius:100 S1:HR1900+HT800,AOI=0 coating S2:AR800,AOI=0 | $ 103 | 5 - 7 days | 
| [?] | MR225-1900-R200 | 1900 | BK7 Size: Dia 25.4 T=6 Radius:200 coating S1:HR1900 Surface Quality:60/40 | $ 62 | 5 - 7 days | 
| [?] | MR225-1900-R300 | 1900 | BK7 Size: Dia 25.4 T=6 Radius:300 Coating:HR1900 Surface Quality:60/40 | $ 62 | 5 - 7 days | 
| [?] | MR225-1800 | 1800 | BK7 Size: D25 T=10 coating S1:AOI=45,HR1800 Remark:S1 40/20 Flatness:λ/8 | $ 30 | 5 - 7 days | 
| [?] | MR212-1560 | 1560 | BK7 Size: Dia 12.7 T=6 Coating:HR1560 Remark:AOI=45, 40/20 Flatness:λ/10 | $ 28 | 5 - 7 days | 
| [?] | MR225-1550 | 1550 | BK7 Size: D25 T=6.35 Coating:HR1550 Remark:AOI=45° 60/40 Flatness:λ/8 | $ 27 | 5 - 7 days | 
| [?] | MR212-1532-R100 | 1532 | BK7 Size: Dia 12.7 T=6 Radius:100 Quality:60/40 Flatness:λ/4 S2:HR1532+1064+532 | $ 105 | 5 - 7 days | 
| [?] | MR212-1532-R1000 | 1532 | BK7 Size: Dia 12.7 T=6 Radius:1000, 60/40,1/4,S1:AR455 S2:HR1532+628,HT455 | $ 108 | 5 - 7 days | 
| [?] | MR212-1532-R150 | 1532 | BK7 Size: Dia 12.7 T=6 Radius:150, 60/40 Flatness:λ/4 S2:HR1532+1064+532 | $ 35 | 5 - 7 days | 
| [?] | MR212-1532-R200 | 1532 | BK7 Size: Dia 12.7 T=6 Radius:200, 60/40 Flatness:λ/4 S2:HR1532+1064+532 | $ 45 | 5 - 7 days | 
| [?] | MR212-1532-R700 | 1532 | BK7 Size: Dia 12.7 T=6 Radius:700, 60/40 Flatness:λ/4S1:AR455 S2:HR1532+628,HT455 | $ 35 | 5 - 7 days | 
| [?] | MR212-1520-1600 | 1520 | BK7 Size: Dia 12.7 T=6.35 coating S1:AOI=45,HR1520~1600, 60/40 Flatness:λ/10 | $ 15 | 5 - 7 days | 
| [?] | MR225-1520-1600 | 1520 | BK7 Size: Dia 25.4 T=6.35 S1:AOI=45,HR1520~1600 Surface Quality:60/40 Flatness:λ/10 | $ 40 | 5 - 7 days | 
| [?] | MR4206-1520-1620 | 1520 | Fused Silica(JGS2) Size: 42×6 T=12.5 S1:AOI=45,HR1520~1620 | $ 34 | 5 - 7 days | 
| [?] | MR212-1500-1600 | 1500 | BK7 Size: Dia 12.7 T=6 S1:AOI=45,HR1500~1600 Parallelism:<10" 60/40 Flatness:λ/8 | $ 22 | 5 - 7 days | 
| [?] | MR0101-1300 | 1300 | BK7 Size: 1.2×0.6 T=0.8 S1:AOI=45,HR1300 | $ 5 | 5 - 7 days | 
| 1300nm - 1000nm High reflection mirror | |||||
| [?] | MR250-1075/HT | 1075 | BK7 Size: D50.8 T=6.35 S1:HR1075+HT400~700 S2:AOI=45,AR400~700 | $ 200 | 5 - 7 days | 
| [?] | MR250-1070 | 1070 | BK7 Size: D50.8 T=6.35 coating S1:AOI=45,HR1070 Surface Quality:60/40 Flatness:λ/4 | $ 80 | 5 - 7 days | 
| [?] | MR0303-1064 | 1064 | BK7 Size: 3×3 T=1 S1:AOI=45,HR1064+HT532 | $ 193 | 5 - 7 days | 
| [?] | MR105-1064 | 1064 | BK7 Size: D5 T=1.5 coating S1:AOI=0,HR1064nm, 60/40 Flatness:λ/8 | $ 51 | 5 - 7 days | 
| [?] | MR203-1064-R45 | 1064 | ZF52 Size: D3 T=2 Radius:45 S1:AR808 S2:HR1064+HT808, 60/40 Flatness:λ/10 | $ 237 | 5 - 7 days | 
| [?] | MR205-1064 | 1064 | BK7 Size: D5 T=1.5 S1:AOI=45,HR1064 Surface Quality:60/40 Flatness:λ/8 | $ 51 | 5 - 7 days | 
| [?] | MR210-1064 | 1064 | BK7 Size: Dia 10 T=3 S1:HR1064+HT532 coating S2:AR1064+AR532, 10/5 Flatness:λ/4 | $ 39 | 5 - 7 days | 
| [?] | MR210-1064-R100 | 1064 | BK7 Size: Dia 10 T=3 Radius:100 S1:HR1064+HT532 S2:AR1064+AR532 Surface Quality:10/5 | $ 39 | 5 - 7 days | 
| [?] | MR210-1064-R50 | 1064 | BK7 Size: Dia 10 T=3 Radius:50 S1:HR1064+HT532 S2:AR1064+AR532, 10/5 | $ 39 | 5 - 7 days | 
| [?] | MR210-1064-R80 | 1064 | BK7 Size: Dia 10 T=3 Radius:80 S1:HR1064+HT532 S2:AR1064+AR532 Surface Quality:10/5 | $ 39 | 5 - 7 days | 
| [?] | MR210-1064/532 | 1064 | BK7 Size: Dia 10 T=3 S1:HR1064+HR532+HT808 coating S2:AR808 10/5 Flatness:λ/4 | $ 45 | 5 - 7 days | 
| [?] | MR210-1064/532-R100 | 1064 | BK7 Size: Dia 10 T=3 Radius:100 S1:HR1064+HR532+HT808 S2:AR808 Surface Quality:10/5 | $ 45 | 5 - 7 days | 
| [?] | MR210-1064/532-R50 | 1064 | BK7 Size: Dia 10 T=3 Radius:50 S1:HR1064+HR532+HT808 S2:AR808, 10/5 Flatness:λ | $ 45 | 5 - 7 days | 
| [?] | MR210-1064/532-R80 | 1064 | BK7 Size: Dia 10 T=3 Radius:80 S1:HR1064+HR532+HT808 S2:AR808, 10/5 | $ 45 | 5 - 7 days | 
| [?] | MR212-1030-1064 | 1064 | BK7 Size: Dia 12.7 T=5 S1:HR1030~1064,AOI=20-55 Surface Quality:60/40 Flatness:λ/10 | $ 87 | 5 - 7 days | 
| [?] | MR212-1064 | 1064 | BK7 Size: Dia 12.7 T=3 S1:HR1064+HT532 coating S2:AR1064+AR532, 10/5 Flatness:λ/4 | $ 39 | 5 - 7 days | 
| [?] | MR212-1064-R100 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:100 S1:HR1064+HT532 S2:AR1064+AR532 Surface Quality:10/5 | $ 51 | 5 - 7 days | 
| [?] | MR212-1064-R50 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:50 S1:HR1064+HT532 coating S2:AR1064+AR532 10/5 | $ 39 | 5 - 7 days | 
| [?] | MR212-1064-R50 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:50 S1:HR1064+HT532 S2:AR1064+AR532, 10/5 | $ 39 | 5 - 7 days | 
| [?] | MR212-1064-R80 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:80 S1:HR1064+HT532 S2:AR1064+AR532 Surface Quality:10/5 | $ 39 | 5 - 7 days | 
| [?] | MR212-1064/532 | 1064 | BK7 Size: Dia 12.7 T=6.35 coating S1:AOI=45,HR1064+532, 60/40 Flatness:λ/10 | $ 23 | 5 - 7 days | 
| [?] | MR212-1064/532-R100 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:100 S1:HR1064+HR532+HT808 S2:AR808, 10/5 | $ 39 | 5 - 7 days | 
| [?] | MR212-1064/532-R400 | 1064 | BK7 Size: Dia 12.7 T=6 Radius:400, 60/40 Flatness:λ/4 S2:HR1064+532 | $ 35 | 5 - 7 days | 
| [?] | MR212-1064/532-R50 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:50 S1:HR1064+HR532+HT808 S2:AR808, 10/5 Flatness:λ | $ 45 | 5 - 7 days | 
| [?] | MR212-1064/532-R750 | 1064 | BK7 Size: Dia 12.7 T=6 Radius:750, 60/40 Flatness:λ/4S2:HR1064+532 | $ 105 | 5 - 7 days | 
| [?] | MR212-1064/532-R80 | 1064 | BK7 Size: Dia 12.7 T=3 Radius:80 S1:HR1064+HR532+HT808 S2:AR808, 10/5 | $ 45 | 5 - 7 days | 
| [?] | MR212-1064/532/3 | 1064 | BK7 Size: Dia 12.7 T=3 S1:HR1064+HR532+HT808 S2:AR808 10/5 Flatness:λ/4 | $ 39 | 5 - 7 days | 
| [?] | MR219-1064/532 | 1064 | BK7 Size: D19.05 T=3 ,40/20 Flatness:λ/8 coating S1:AOI=45,HR1064+532 | $ 19 | 5 - 7 days | 
| [?] | MR220-1064-R3000 | 1064 | BK7 Size: Dia 20 T=4.5 Radius:3000 S1:AOI=0,HR1064+/-10, 20/10 | $ 98 | 5 - 7 days | 
| [?] | MR225-1064 | 1064 | BK7 Size: Dia 25.4 T=6.35 Coating:AOI=45 HR1064 | $ 48 | 5 - 7 days | 
| [?] | MR225-1064 | 1064 | BK7 Size: Dia25.4 T=3 S1:HR1064+HT532 S2:AR1064+AR532, 10/5 Flatness:λ/4 | $ 51 | 5 - 7 days | 
| [?] | MR225-1064-R50 | 1064 | BK7 Size: Dia25.4 T=3 Radius:50 S1:HR1064+HT532 S2:AR1064+AR532, 10/5 | $ 51 | 5 - 7 days | 
| [?] | MR225-1064-R80 | 1064 | BK7 Size: Dia25.4 T=3 Radius:80 S1:HR1064+HT532 S2:AR1064+AR532 Surface Quality:10/5 | $ 51 | 5 - 7 days | 
| [?] | MR225-1064/532 | 1064 | BK7 Size: Dia 25.4 T=6 Coating:HR1064+532 Remark:AOI=45° 40/20 Flatness:λ/8 | $ 35 | 5 - 7 days | 
| [?] | MR225-1064/532-R100 | 1064 | BK7 Size: Dia25.4 T=3 Radius:100 S1:HR1064+HR532+HT808 S2:AR808 Surface Quality:10/5 | $ 51 | 5 - 7 days | 
| [?] | MR225-1064/532-R50 | 1064 | BK7 Size: Dia25.4 T=3 Radius:50 S1:HR1064+HR532+HT808 S2:AR808, 10/5 Flatness:λ | $ 51 | 5 - 7 days | 
| [?] | MR225-1064/532-R80 | 1064 | BK7 Size: Dia25.4 T=3 Radius:80 S1:HR1064+HR532+HT808 S2:AR808, 10/5 | $ 51 | 5 - 7 days | 
| [?] | MR225-1064/532/3 | 1064 | BK7 Size: Dia25.4 T=3 S1:HR1064+HR532+HT808 S2:AR808 10/5 Flatness:λ/4 | $ 51 | 5 - 7 days | 
| [?] | MR230-1064 | 1064 | BK7 Size: Dia 30 T=5 S1:AOI=45,HR1064 Surface Quality:40/20 Flatness:λ/10 | $ 15 | 5 - 7 days | 
| [?] | MR246-1064 | 1064 | BK7 Size: D46.5 T=4 S1:AOI=45,HR1064 Surface Quality:60/40 Flatness:λ/5 | $ 169 | 5 - 7 days | 
| [?] | MR5540-1064HT | 1064 | BK7 Size: 55×40 T=8 S1:HR1064+HT420~700 S2:AR420~700 Parallelism:5' | $ 37 | 5 - 7 days | 
| [?] | MR225-1047 | 1047 | BK7 Size: Dia 25.4 T=6.35 coating S1:HR1047 Surface Quality:10/5 Flatness:λ/8 | $ 46 | 5 - 7 days | 
| [?] | MR212-1030-1064 | 1030 | BK7 Size: Dia 12.7 T=5 S1:HR1030~1064,AOI=20-55 Surface Quality:60/40 Flatness:λ/10 | $ 168 | 5 - 7 days | 
| [?] | MR220-1030/3 | 1030 | BK7 Size: Dia 20 T=3, 20/10 Flatness:λ/10 coating S1:HR1030 Parallelism:1' | $ 98 | 5 - 7 days | 
| [?] | MR225-1030 | 1030 | BK7 Size: Dia 25.4 T=6.35 Coating:HR1030+/-50 Remark:AOI=45° 60/40 Flatness:λ/10 | $ 48 | 5 - 7 days | 
| 1000nm - 700nm High reflection mirror | |||||
| [?] | MR225-946 | 946 | BK7 Size: Dia 25.4 T=6.35 coating S1:AOI=0,HR946+HT808 ,60/40 Flatness:λ/4 | $ 0 | 5 - 7 days | 
| [?] | MR212-900-1200 | 900 | BK7 Size: Dia 12.7 T=6 Coating:AOI=45,HR900~1200 Surface Quality:60/40 Flatness:λ/10 | $ 70 | 5 - 7 days | 
| [?] | MR225-900-1200 | 900 | BK7 Size: Dia 25.4 T=6.35 Coating:HR900~1200 Surface Quality:60/40 Flatness:λ/10 | $ 76 | 5 - 7 days | 
| [?] | MR225-810/HT | 810 | BK7 Size: Dia 25.4 T=6.35 S1:AOI=45,HR810+HT1060 Surface Quality:60/40 Flatness:λ/4 | $ 30 | 5 - 7 days | 
| [?] | MR7655-810-1100 | 810 | Borofloat Size: 76×55 T=3.3 S1:HR810-1100+HT400-740 S2:AOI=45,AR400~740 | $ 315 | 5 - 7 days | 
| [?] | MR1108-808 | 808 | Fused Silica(JGS1) Size: 11×8 T=1 S1:AOI=45,HR808+HT1064 | $ 49 | 5 - 7 days | 
| [?] | MR225-808 | 808 | BK7 Size: Dia 25.4 T=6.35 Coating:HR808 Remark:AOI=45° 60/40 Flatness:λ/10 | $ 18 | 5 - 7 days | 
| [?] | MR225-800 | 800 | BK7 Size: D25 T=6 coating S1:AOI=45,HR800±50, 60/40 Flatness:λ/8 Clear | $ 17 | 5 - 7 days | 
| [?] | MR1010-795 | 795 | BK7 Size: 10×10 T=5 Coating:S1:HR795 | $ 58 | 5 - 7 days | 
| [?] | MR2212-795-835 | 795 | PYREX 7740(Corning) Size: 22.86×12.7 T=3.05 S1:AOI=45,HR795~835, 60/40 Flatness:λ/4 | $ 18 | 5 - 7 days | 
| [?] | MR1412-785 | 785 | BK7 Size: 14×12 T=3 S1:HR785+HT532 coating S2:AR532 | $ 28 | 5 - 7 days | 
| [?] | MR5038-785/532 | 785 | Size: 50×38 T=3 AOI=45° 60/40 :>90% AOI=45,HR785&532+HT480 | $ 98 | 5 - 7 days | 
| [?] | MR212-780 | 780 | BK7 Size: Dia 12.7 T=6 S1:AOI=45,HR780 Surface Quality:40/20 Flatness:λ/10 | $ 23 | 5 - 7 days | 
| [?] | MR212-780-R150 | 780 | BK7 Size: Dia 12.7 T=6 Radius:150 Surface Quality:60/40 coating S1:AOI=0,HR780 | $ 97 | 5 - 7 days | 
| [?] | MR212-780-R75 | 780 | BK7 Size: Dia 12.7 T=6 Radius:75 ,60/40 coating S1:AOI=0,HR780 | $ 97 | 5 - 7 days | 
| [?] | MR212-780/3 | 780 | BK7 Size: Dia 12.7 T=3 S1:AOI=45,HR780, 60/40 Flatness:λ/10 | $ 36 | 5 - 7 days | 
| [?] | MR225-780 | 780 | BK7 Size: Dia 25.4 T=6.35 Coating:HR780 Remark:AOI=45° 40/20 Flatness:λ/10 | $ 33 | 5 - 7 days | 
| [?] | MR225-780/0-45 | 780 | BK7 Size: Dia 25.4 T=6.35 Coating:HR780 Remark:AOI=0~45° 60/40 Flatness:λ/4 | $ 54 | 5 - 7 days | 
| [?] | MR250-780 | 780 | BK7 Size: D50.8 T=6.35 Coating:HR780 Remark:AOI=0~45° 60/40 Flatness:λ/4 | $ 106 | 5 - 7 days | 
| [?] | MR225-774 | 774 | BK7 Size: Dia 25.4 T=3, 60/40 Flatness:λ/4 S1:AOI=45,AR774.6 S2:45,AR774.4+HR387.3 | $ 87 | 5 - 7 days | 
| [?] | MR225-767/0 | 767 | BK7 Size: Dia 25.4 T=6.35 Coating:HR767 Remark:AOI=0° 60/40 Flatness:λ/8 | $ 76 | 5 - 7 days | 
| [?] | MR225-767/45 | 767 | BK7 Size: Dia 25.4 T=6.24, 60/40 Flatness:λ/10 coating S1:AOI=45,HR767 | $ 68 | 5 - 7 days | 
| [?] | MR215-755/635 | 755 | Fused Silica(JGS1) Size: Dia 15 T=0.9 S1:AOI=45,HR755+635 | $ 43 | 5 - 7 days | 
| [?] | MR276-400-750 | 750 | Fused Silica(JGS2) Size: D76.2 T=6.35 S1:AOI=45,HR400~750 | $ 0 | 5 - 7 days | 
| 700nm - 400nm High reflection mirror | |||||
| [?] | MR238-694 | 694 | BK7 Size: D38.1 T=9.5 S1:AOI=45,HR694 Surface Quality:60/40 Flatness:λ/10 | $ 73 | 5 - 7 days | 
| [?] | MR225-671/0 | 671 | BK7 Size: Dia 25.4 T=6.35 Coating:HR671 Remark:AOI=0° 60/40 Flatness:λ/8 | $ 76 | 5 - 7 days | 
| [?] | MR225-671/45 | 671 | BK7 Size: Dia 25.4 T=6.35 Coating:HR671 Remark:AOI=45° 60/40 Flatness:λ/8 | $ 16 | 5 - 7 days | 
| [?] | MR203-658-680 | 658 | BK7 Size: D3 T=3 S1:HR658~680 Surface Quality:10/5 Flatness:λ/4 | $ 11 | 5 - 7 days | 
| [?] | MR1212-633 | 633 | BK7 Size: 12×12 T=3 S1:AOI=45,HR633+HT430 S2:AOI=45,AR450~670 | $ 60 | 5 - 7 days | 
| [?] | MR1006-630-660 | 630 | BK7 Size: 10×6 T=2 Coating:S1:AOI=45,HR630~660 | $ 58 | 5 - 7 days | 
| [?] | MR225-589/671/0 | 589 | BK7 Size: Dia 25.4 T=6.35 Coating:HR589+671 Remark:AOI=0° 60/40 Flatness:λ/8 | $ 16 | 5 - 7 days | 
| [?] | MR225-589/671/45 | 589 | BK7 Size: Dia 25.4 T=6.35 Coating:HR589+671 Remark:AOI=45° 60/40 Flatness:λ/8 | $ 18 | 5 - 7 days | 
| [?] | MR225-589/HT | 589 | BK7 Size: Dia 25.4 T=6.35 S1:AOI=45,HT671+HR589 S2:AOI=45,AR671 | $ 45 | 5 - 7 days | 
| [?] | MR2525-545-760 | 545 | BK7 Size: 25×25 T=1.1 coating S1:HT430~500+HR545~760 | $ 28 | 5 - 7 days | 
| [?] | MR2525-545-790 | 545 | BK7 Size: 25×25 T=1.1 coating S1:HT400~500+HR545~790 | $ 57 | 5 - 7 days | 
| [?] | MR1212-543 | 542 | BK7 Size: 12×12 T=3 S1:AOI=45,HR543+HT458 S2:AR458+543+633 | $ 60 | 5 - 7 days | 
| [?] | MR0705-532 | 532 | Fused Silica(JGS1) Size: 7×5 T=1 S1:HR532+HT1064,AOI=45 | $ 9 | 5 - 7 days | 
| [?] | MR0710-532 | 532 | Fused Silica(JGS1) Size: 7×10 T=1 S1:HR532+HT1064,AOI=45 | $ 9 | 5 - 7 days | 
| [?] | MR1515-532 | 532 | BK7 Size: 15×15 T=5.8 S1:AOI=45,HR532,R>98% | $ 49 | 5 - 7 days | 
| [?] | MR2028-532 | 532 | BK7 Size: 20×28 T=0.5 coating S1:AOI=45,HR532 | $ 33 | 5 - 7 days | 
| [?] | MR212-532 | 532 | BK7 Size: Dia 12.7 T=5 S1:HR532+HT1064,AOI=20-50 S2:AOI=45,AR1064 | $ 53 | 5 - 7 days | 
| [?] | MR212-532/0 | 532 | BK7 Size: Dia 12.7 T=3 Coating:AOI=0 HR532 | $ 42 | 5 - 7 days | 
| [?] | MR225-532 | 532 | BK7 Size: Dia 25.4 T=6.35 Coating:AOI45 HR532 | $ 49 | 5 - 7 days | 
| [?] | MR225-532/HT | 532 | BK7 Size: Dia 25.4 T=3 Coating:S1:HR532+HT700~1000 coating S2:AR700~1000 | $ 58 | 5 - 7 days | 
| [?] | MR225-527-532 | 527 | Fused Silica(JGS1) Size: D25 T=8 S1:AOI=45,HR527~532 | $ 25 | 5 - 7 days | 
| [?] | MR212-525 | 525 | Fused Silica(JGS1) Size: Dia 12.7 T=6 Coating:HR525+/-50 | $ 15 | 5 - 7 days | 
| [?] | MR212-515 | 515 | Fused Silica(JGS1) Size: Dia 12.7 T=5 S1:HR514.5+HT1029 coating S2:AOI=45,AR1029 AOI=45 | $ 0 | 5 - 7 days | 
| [?] | MR250-510-R1000 | 510 | Fused Silica(JGS1) Size: D50 T=10 Radius:1000 S1:HR510.8+578.2 | $ 0 | 5 - 7 days | 
| [?] | MR250-488 | 488 | PYREX 7740(Corning) Size: Dia 50.8 T=12.7 S1:AOI=45,HR488 15/5 Flatness:λ/20 | $ 54 | 5 - 7 days | 
| [?] | MR1515-458/543/633 | 458 | BK7 Size: 15×15 T=5.8 S1:AOI=45,HR458+543+633 | $ 27 | 5 - 7 days | 
| [?] | MR212-425 | 425 | Fused Silica(JGS1) Size: Dia 12.7 T=6 Coating: HR425+/-50 | $ 22 | 5 - 7 days | 
| [?] | MR0612-400-700 | 400 | BK7 Size: 6.2×12 T=0.83 S1:AOI=45,HR400~700 | $ 58 | 5 - 7 days | 
| [?] | MR225-400 | 400 | Fused Silica(JGS1) Size: Dia 25.4 T=6.35 Coating:HR400 | $ 98 | 5 - 7 days | 
| [?] | MR225-400-700 | 400 | Fused Silica(JGS1) Size: Dia 25.4 T=6.35 S1:AOI=0,HR400~700 | $ 27 | 5 - 7 days | 
| 400nm - 200nm High reflection mirror | |||||
| [?] | MR212-355 | 355 | Fused Silica(JGS1) Size: 12.7×12.7 T=2 Coating:AOI=45 HR355+HT1064/532/AR | $ 22 | 5 - 7 days | 
| [?] | MR212-355/FS | 355 | Fused Silica(JGS1) Size: Dia 12.7 T=3 S1:AOI=45,HR355 | $ 58 | 5 - 7 days | 
| [?] | MR212-355/HT | 355 | BK7 Size: Dia 12.7 T=6.35 coating S1:AOI=45,HR355+HT1064+HT532, 40/20 Flatness:λ/8 | $ 23 | 5 - 7 days | 
| [?] | MR225-355/15 | 355 | BK7 Size: D25 T=6.35 S1:AOI=15,HR355+HT1064+HT532 Surface Quality:40/20 Flatness:λ/8 | $ 22 | 5 - 7 days | 
| [?] | MR225-355/30 | 355 | BK7 Size: D25 T=6.35 coating S1:AOI=30,HR355+HT1064+HT532, 40/20 Flatness:λ/8 | $ 31 | 5 - 7 days | 
| [?] | MR225-355/45 | 355 | BK7 Size: Dia 25.4 T=6.35 Coating:HR355 Remark:AOI=45° 60/40 Flatness:λ/10 | $ 13 | 5 - 7 days | 
| [?] | MR225-355/FS | 355 | Fused Silica(JGS1) Size: Dia 25.4 T=6.35 Coating:AOI45 HR355 | $ 59 | 5 - 7 days | 
| [?] | MR225-355/FS/3 | 355 | Fused Silica(JGS1) Size: Dia 25.4 T=3 S1:HR355 | $ 72 | 5 - 7 days | 
| [?] | MR225-355/HT | 355 | Fused Silica(JGS1) Size: Dia 25.4 T=3 S1:AOI=45,HR355+HT500~700 S2:AR500-700 | $ 22 | 5 - 7 days | 
| [?] | MR238-355/FS | 355 | Fused Silica(JGS1) Size: D38.5 T=3 S1:HR355 | $ 142 | 5 - 7 days | 
| [?] | MR2525-355-R645 | 355 | Fused Silica(JGS1) Size: 25×25 Radius:645.74 Cylindrical S1:HR355+HT532+HT1064 S2:AR1064+AR532 | $ 595 | 5 - 7 days | 
| [?] | MR3020-244 | 244 | Fused Silica(JGS1) Size: 30×20 T=5 S1:HR244 | $ 169 | 5 - 7 days | 
| [?] | MR225-233-300/HT | 233 | Fused Silica Dia. 25.4 T=6 HR@233-300nm&HT350-450&700-900nm AOI=45deg. | $ 139 | 5 - 7 days | 
| I N Q U I R Y F O R M : [ ? ] | 
|---|
© 2010 www.optocity.com Phone: +1-910-331-4862 E-mail: tom@optocity.com
End of Page
Q U I C K F E E D B A C K
| WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |     | 
|---|